| Order # 72649, SW1500 PLE 1534 to PLE 1543 10 Units Weight ? Lbs
|
|
Serial # | Built Date | Type | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
72649-1 | 05.73 | SW1500 | P&LE 1534 | CMNW 1500 | GWWR 1500 | . | . | . |
72649-2 | .73 | SW1500 | P&LE 1535 | Dominion Terminal Association 001 | . | . | . | . |
72649-3 | 05.73 | SW1500 | P&LE 1536 | CMNW 1536 | CMNW 1501 | GWWR 1501 | . | . |
72649-4 | 05.73 | SW1500 | P&LE 1537 | CMNW 1537 | CMNW 1502 | GWWR 1502 | CTN 1502 | . |
72649-5 | 05.73 | SW1500 | P&LE 1538 | CMNW 1503 | GWWR 1503 | . | . | . |
72649-6 | .73 | SW1500 | P&LE 1539 | Dominion Terminal Association 002 | . | . | . | . |
72649-7 | .73 | SW1500 | P&LE 1540 | Dominion Terminal Association 003 | . | . | . | . |
72649-8 | 05.73 | SW1500 | P&LE 1541 | CMNW 1504 | GWWR 1504 | . | . | . |
72649-9 | 05.73 | SW1500 | P&LE 1542 | CMNW 1505 | GWWR 1505 | CIRR 1505 | . | . |
72649-10 | 05.73 | SW1500 | P&LE 1543 | CMNW 1506 | GWWR 1506 | GWWR 4399 | . | . |
Updated 02.19.2004