EMD 712700 to 712799
 |
712700 to 712799 |
| Serial # | Built Date | Order Number | Model | Country | Road No. | Road No. | Road No. | Road No. | Road No. |
| 712700 | 07.73 | . | SW1504 | Mexico | NDM 8833 | FNM 8833 | TVFM 8833 | . | . |
| 712701 | 07.73 | . | SW1504 | Mexico | NDM 8834 | FNM 8834 | TFM 1031 | . | . |
| 712702 | 07.73 | . | SW1504 | Mexico | NDM 8835 | FNM 8835 | TVFM 8835 | . | . |
| 712703 | 07.73 | . | SW1504 | Mexico | NDM 8836 | FNM 8836 | TVFM 8836 | . | . |
| 712704 | 07.73 | . | SW1504 | Mexico | NDM 8837 | FNM 8837 | TFM 1032 | . | . |
| 712705 | 07.73 | . | SW1504 | Mexico | NDM 8838 | FNM 8838 | . | . | . |
| 712706 | 07.73 | . | SW1504 | Mexico | NDM 8839 | FNM 8839 | . | . | . |
| 712707 | 07.73 | . | SW1504 | Mexico | NDM 8840 | FNM 8840 | . | . | . |
| 712708 | 08.73 | . | SW1504 | Mexico | NDM 8841 | FNM 8841 | . | . | . |
| 712709 | 08.73 | . | SW1504 | Mexico | NDM 8842 | FNM 8842 | . | . | . |
| 712710 | 08.73 | . | SW1504 | Mexico | NDM 8843 | FNM 8843 | . | . | . |
| 712711 | 08.73 | . | SW1504 | Mexico | NDM 8844 | FNM 8844 | . | . | . |
| 712712 | 08.73 | . | SW1504 | Mexico | NDM 8845 | FNM 8845 | TVFM 8845 | . | . |
| 712713 | 08.73 | . | SW1504 | Mexico | NDM 8846 | FNM 8846 | . | . | . |
| 712714 | 08.73 | . | SW1504 | Mexico | NDM 8847 | FNM 8847 | . | . | . |
| 712715 | 08.73 | . | SW1504 | Mexico | NDM 8848 | FNM 8848 | . | . | . |
| 712716 | 08.73 | . | SW1504 | Mexico | NDM 8849 | FNM 8849 | . | . | . |
| 712717 | 08.73 | . | SW1504 | Mexico | NDM 8850 | FNM 8850 | . | . | . |
| 712718 | 08.73 | . | SW1504 | Mexico | NDM 8851 | FNM 8851 | TFM 1033 | . | . |
| 712719 | 08.73 | . | SW1504 | Mexico | NDM 8852 | FNM 8852 | TFM 1034 | . | . |
| 712720 | 08.73 | . | SW1504 | Mexico | NDM 8853 | FNM 8853 | . | . | . |
| 712721 | 08.73 | . | SW1504 | Mexico | NDM 8854 | FNM 8854 | TVFM 8854 | . | . |
| 712722 | 08.73 | . | SW1504 | Mexico | NDM 8855 | FNM 8855 | . | . | . |
| 712723 | 08.73 | . | SW1504 | Mexico | NDM 8856 | FNM 8856 | TVFM 8856 | . | . |
| 712724 | 08.73 | . | SW1504 | Mexico | NDM 8857 | FNM 8857 | . | . | . |
| 712725 | 08.73 | . | SW1504 | Mexico | NDM 8858 | FNM 8858 | TVFM 8858 | . | . |
| 712726 | 08.73 | . | SW1504 | Mexico | NDM 8859 | FNM 8859 | . | . | . |
|
| 712727 | . | . | . | . | . | . | . | . | . |
|
| 712728 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3412 | . | . | . | . |
| 712729 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3413 | . | . | . | . |
| 712730 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3414 | . | . | . | . |
| 712731 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3415 | . | . | . | . |
| 712732 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3416 | . | . | . | . |
| 712733 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3417 | . | . | . | . |
| 712734 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3418 | . | . | . | . |
| 712735 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3419 | . | . | . | . |
| 712736 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3420 | . | . | . | . |
| 712737 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3421 | . | . | . | . |
| 712738 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3422 | . | . | . | . |
| 712739 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3423 | . | . | . | . |
| 712740 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3424 | . | . | . | . |
| 712741 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3425 | . | . | . | . |
| 712742 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3426 | . | . | . | . |
| 712743 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3427 | . | . | . | . |
| 712744 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3428 | . | . | . | . |
| 712745 | 08.73 | . | G26CW | Egypt | Egyptian Ry 3429 | . | . | . | . |
|
| 712746 | 05.76 | . | GT26CU-2 | Brazil | Vitoria a Minas 901 | . | . | . | . |
| 712747 | 05.76 | . | GT26CU-2 | Brazil | Vitoria a Minas 902 | . | . | . | . |
| 712748 | 05.76 | . | GT26CU-2 | Brazil | Vitoria a Minas 903 | . | . | . | . |
| 712749 | 05.76 | . | GT26CU-2 | Brazil | Vitoria a Minas 904 | . | . | . | . |
|
| 712750 | 08.73 | . | G18 | South Africa | Anglo-American Corp 21 | . | . | . | . |
| 712751 | 08.73 | . | G18 | South Africa | Anglo-American Corp 22 | . | . | . | . |
| 712752 | 08.73 | . | G18 | South Africa | Anglo-American Corp 23 | . | . | . | . |
| 712753 | 08.73 | . | G18 | South Africa | Anglo-American Corp 24 | . | . | . | . |
| 712754 | 08.73 | . | G18 | South Africa | Anglo-American Corp 25 | . | . | . | . |
|
| 712755 | 10.73 | . | G22CU | Taiwan | Ry Admin R151 | . | . | . | . |
| 712756 | 10.73 | . | G22CU | Taiwan | Ry Admin R152 | . | . | . | . |
| 712757 | 10.73 | . | G22CU | Taiwan | Ry Admin R153 | . | . | . | . |
| 712758 | 10.73 | . | G22CU | Taiwan | Ry Admin R154 | . | . | . | . |
| 712759 | 10.73 | . | G22CU | Taiwan | Ry Admin R155 | . | . | . | . |
| 712760 | 10.73 | . | G22CU | Taiwan | Ry Admin R156 | . | . | . | . |
| 712761 | 10.73 | . | G22CU | Taiwan | Ry Admin R157 | . | . | . | . |
| 712762 | 10.73 | . | G22CU | Taiwan | Ry Admin R158 | . | . | . | . |
| 712763 | 10.73 | . | G22CU | Taiwan | Ry Admin R159 | . | . | . | . |
| 712764 | 10.73 | . | G22CU | Taiwan | Ry Admin R160 | . | . | . | . |
|
| 712765 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.552 | . | . | . | . |
| 712766 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.553 | . | . | . | . |
| 712767 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.554 | . | . | . | . |
| 712768 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.555 | . | . | . | . |
| 712769 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.556 | . | . | . | . |
| 712770 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.557 | . | . | . | . |
| 712771 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.558 | . | . | . | . |
| 712772 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.559 | . | . | . | . |
| 712773 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.560 | . | . | . | . |
| 712774 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.561 | . | . | . | . |
| 712775 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.562 | . | . | . | . |
| 712776 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.563 | . | . | . | . |
| 712777 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.564 | . | . | . | . |
| 712778 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.565 | . | . | . | . |
| 712779 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.566 | . | . | . | . |
| 712780 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.567 | . | . | . | . |
| 712781 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.568 | . | . | . | . |
| 712782 | 11.73 | . | GT26CW | Iran | Rah-E-Ahan 60.569 | . | . | . | . |
|
| 712783 | 09.73 | . | GP38-2 | Saudi Arabia | Saudi Gov't Ry 2000 | . | . | . | . |
|
| 712784 | . | . | . | . | . | . | . | . | . |
| 712785 | . | . | . | . | . | . | . | . | . |
| 712786 | . | . | . | . | . | . | . | . | . |
| 712787 | . | . | . | . | . | . | . | . | . |
| 712788 | . | . | . | . | . | . | . | . | . |
| 712789 | . | . | . | . | . | . | . | . | . |
| 712790 | . | . | . | . | . | . | . | . | . |
| 712791 | . | . | . | . | . | . | . | . | . |
| 712792 | . | . | . | . | . | . | . | . | . |
| 712793 | . | . | . | . | . | . | . | . | . |
| 712794 | . | . | . | . | . | . | . | . | . |
| 712795 | . | . | . | . | . | . | . | . | . |
| 712796 | . | . | . | . | . | . | . | . | . |
| 712797 | . | . | . | . | . | . | . | . | . |
| 712798 | . | . | . | . | . | . | . | . | . |
| 712799 | . | . | . | . | . | . | . | . | . |
Go to previous page.
Go to next page.
Updated 05.24.2004