| Order # 20018352, JT42CWR Norway Norges Statsbaner (CargoNet) Di9.66401 to Di9.66406 6 Units Weight ? Lbs
|
|
Serial # | Built Date | Model | Country | Road No. | Road No. | Road No. | Road No. | Road No. |
20018352-1 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66401 | . | . | . | . |
20018352-2 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66402 | . | . | . | . |
20018352-3 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66403 | . | . | . | . |
20018352-4 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66404 | . | . | . | . |
20018352-5 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66405 | . | . | . | . |
20018352-6 | 11.02 | JT42CWR | Norway | Norwegian State Ry Di9.66406 | . | . | . | . |
Updated 04.24.2004