1998 production
1998 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
966722 | 04.98 to 11.98 | F59PHI | AMTK | 450-470 | 21(23) | . |
976814 | 12.98 to 03.99 | SD70MAC | BNSF | 8800-8842 | 43() | Assembled in Mexico |
976814 | 12.97 to 12.98 | SD70MAC | BNSF | 9865-9942 | 78() | Assembled in Mexico |
976814 | 12.98 | SD70MAC | BNSF | 9995-9999 | 5() | Assembled in Mexico |
976841 | 06.98 to 12.98 | SD70MAC | BNSF | 9943-9994 | 52(68) | +8887-8902 |
976842 | 09.98 to .99 | SD90MAC | CP | 9100-9160 | 61 | . |
976825 | 03.98 to 06.98 | SD70MAC | CR | 4130-4144 | 15 | Assembled by CR; To CSXT |
976826 | 07.98 to 11.98 | SD70 | CR | 2557-2580 | 24 | Assembled by CR; To NS |
976804 | 06.98 | SD90MAC-H | EMDX | 90, 91 | 2 | . |
936423 | 06.97 to 08,98 | DE30AC | LIRR | (400-422) | (23) | Some Built in 1997. |
956623 | 06.98 to 02.99 | DM30AC | LIRR | 500-522 | (23) | Dual Mode |
966722 | 12.98 | F59PHI | NCDOT | 1755, 1797 | 2(23) | +AMTK 450-470 |
976800 | 01.98 to 01.99 | SD90MAC | UP | 8179-8308 | 130 | . |
966715 | 04.98 to 01.99 | SD90MAC-H | UP | 8508-8521 | 21 | . |
Updated 06.20.2005
Export Units
Order # | Built | Type | Country | Road | Numbers | Qty. | Remarks |
979100 | 05.98 to 06.98 | GT46WL | Australia | Westrail | 316-319 | 4 | . |
959111 | 05.98 to 07.98 | JT42CU | Australia | Westrail | 2101-2109 | 9 | . |
979101 | 07.98 | JT42CU | Australia | Westrail | 2110, 2111 | 2 | . |
958647 | 07.97 to 09.98 | GT46MAC | India | Indian Rys | 12001-12013 | (13) | . |
968707 | 12.98 | GT46MAC | India | Indian Rys | 12014-12021 | 8 | . |
968702 | 04.98 to .00 | JT42CWR | UK | EW&S | 66001-66250 | (250) | . |
Updated 11.03.1999