Order # | Built | Type | Road | Numbers | Qty. | Remarks |
946503 | 03.95 to 08.95 | SD75M | ATSF | 200-250 | 51 | . |
946534 | 10.95 to 11.95 | F59PHI | BC Transit | 901-905 | 5 | . |
936445 | 08.94 to 03.95 | SD70MAC | BN | 9475-9499, 9504-9541 | (63) | . |
946555 | 11.94 to 01.95 | SD70MAC | BN | 9542-9571 | (30) | . |
946565 | 03.95 to 01.96 | SD70MAC | BN | 9572-9712 | (141) | . |
946585 | 06.95, 07.95 | SD70MAC | BN | 9713-9716 | 4 | . |
956608 | 12.95 to 03.96 | SD75M | BNSF | 8251-8275 | (25) | . |
946523 | 07.95 to 11.95 | SD70I | CN | 5600-5625 | 26 | . |
946501 | 11.95 to 05.96 | SD80MAC | CR | 4100-4127 | (30) | EMDX 8000, 8001 on same order. |
946506 | 08.94 to 04.95 | SD60I | CR | 5575-5614 | (40) | . |
946530 | 03.95 to 09.95 | SD60I | CR | 5615-5654 | 40 | . |
946531 | 02.95 to 04.95 | SD70M | EMDX | 7003-7024 | 22 (25) | Leasers; NYSW 4050, 4052, 4054 on same order. |
946501 | ?.95 | SD80MAC | EMDX | 8000, 8001 | (30) | Demonstrators; CR 4100-4127 on same order. |
946518 | 09.95 to 11.95 | SD70 | IC | 1000-1019 | 20 | . |
946531 | 04.95 to 05.95 | SD70M | NYSW | 4050, 4052, 4054 | 3 (25) | EMDX 7003-7024 on same order. |
946543 | 12.95 | F59PHI | PMOX | 0001, 0002 | 2 |
936449 | 10.95 to 03.96 | SD90MAC | UP | 8000-8024 | (25) | . |
Updated 06.20.2005