EMD 1992 production
1992 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
907141 | 05.92 to 08.92 | BL20-2 | EMDX | 120-122 | 3 | Rebuilt from GP9 |
926307 | 07.92 to 09.92 | SD70M | EMDX | 7000-7002 | 3 | . |
906127 | 06.92, 09.92 | SD60MAC | EMDX/ BN | 9502, 9503 | 2 | AC Prototypes |
907171 | 12.91 to 01.92 | GP60 | NS | 7144-7150 | 4 (7) | . |
906128 | 05.92 to 08.92 | F59PH | SCRX/ Metrolink | 851-867 | 17 | . |
926320 | 12.92 | F59PH | SCRX/ Metrolink | 868, 869 | 2 | . |
906100 | 11.91 to 03.92 | SD60M | UP | 6269-6315 | 47 | . |
926302 | 08.92 to 10.92 | SD60M | UP | 6316-6365 | 50 | . |
906128: | 05.92 to 08.92 | . | F59PH | SCRX | 851-867 | 17 | . |
926230: | 12.92 | . | F59PH | SCRX | 868, 869 | 2 | . |
Updated 06.20.2005
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
898010 | 03.92 | . | G22CU-2 | Taiwan | Taiwan Ry Admin | R181-R184 | 4 | . | . |
898001 | 03.92 | . | G22CU-2 | Taiwan | Taiwan Ry Admin | R191-R192 | 2 | . | . |
Updated 07.12.2005