EMD 19900 to 19999
EMD 19900 to 19999
|
19900 to 19999 |
Serial # | Built Date | Order Number | Model | Road No. | Road No. | Road No. | Road No. | Road No. | Road No. |
---|
19900 | 12.54 | 5359-11 | GP9 | IC 9058 | Rebuilt to GP10 | ICG 8058 | CC 1758 | . | . | . |
19901 | 12.54 | 5359-12 | GP9 | IC 9059 | Rebuilt to GP10 | ICG 8059 | CC 1759 | . | . |
19902 | 12.54 | 5359-13 | GP9 | IC 9060 | Rebuilt to GP10 | ICG 8060 | Oneida Coal 8060 | . | . |
19903 | 12.54 | 5359-14 | GP9 | IC 9061 | Rebuilt to GP10 | ICG 8119 | MNL 13 | LSDR 1851 | . |
19904 | 12.54 | 5359-15 | GP9 | IC 9062 | Rebuilt to GP10 | ICG 8062 | MSRC 1010 | OMLX 1010 | OMLX 1801 |
19905 | 12.54 | 5359-16 | GP9 | IC 9063 | Rebuilt to GP10 | ICG 8063 | CC 8063 | Railserve 8063 | . |
19906 | 12.54 | 5359-17 | GP9 | IC 9064 | Rebuilt to GP10 | ICG 8064 | Peabody Coal 8064 | . | . |
19907 | 12.54 | 5359-18 | GP9 | IC 9065 | Rebuilt to GP10 | ICG 8065 | CC 1765 | EE 27 | . |
19908 | 12.54 | 5359-19 | GP9 | IC 9066 | Rebuilt to GP10 | ICG 8066 | ESHR 8066 | Elk River 2 | . |
19909 | . | . | . | . | . | . | . | . | . |
19910 | 12.54 | 5364- | GP9 | SOO 2550 | IMRL 118 | PRSX 118 | . | . | . |
19911 | 12.54 | 5364- | GP9 | SOO 2551 | . | . | . | . | . |
19912 | 12.54 | 5364- | GP9 | SOO 2552 | . | . | . | . | . |
19913 | 12.54 | 5366- | GP9 | SOO 2400 | . | . | . | . | . |
19914 | 12.54 | 5366- | GP9 | SOO 2401 | . | . | . | . | . |
19915 | Cancelled | 4281-13 | SW900 | SP | . | . | . | . | . |
19916 | Cancelled | 4281-14 | SW900 | SP | . | . | . | . | . |
19917 | Cancelled | 4281-15 | SW900 | SP | . | . | . | . | . |
19918 | Cancelled | 4281-16 | SW900 | SP | . | . | . | . | . |
19919 | Cancelled | 4281-17 | SW900 | SP | . | . | . | . | . |
19920 | Cancelled | 4281-18 | SW900 | SP | . | . | . | . | . |
19921 | Cancelled | 4281-19 | SW900 | SP | . | . | . | . | . |
19922 | 10.54 | 4283-1 | SW900 | RR 1 | CR 8658 | . | . | . | . |
19923 | 10.54 | 4283-2 | SW900 | RR 2 | CR 8659 | . | . | . | . |
19924 | 10.54 | 4283-3 | SW900 | RR 3 | CR 8660 | . | . | . | . |
19925 | 10.54 | 4283-4 | SW900 | RR 4 | CR 8661 | . | . | . | . |
19926 | 10.54 | 4283-5 | SW900 | RR 5 | CR 8662 | . | . | . | . |
19927 | 10.54 | 4283-6 | SW900 | RR 6 | CR 8663 | . | . | . | . |
19928 | 02.55 | 5365- | SD9 | SP 5387 | SP 3865 | SP 4377 | . | . | . |
19929 | 02.55 | 5365- | SD9 | SP 5388 | SP 3866 | SP 4333 | . | . | . |
19930 | 02.55 | 5365- | SD9 | SP 5389 | SP 3867 | SP 4390 | to Rock & Rail | . | . |
19931 | 02.55 | 5365- | SD9 | SP 5390 | SP 3868 | SP 4349 | . | . | . |
19932 | 02.55 | 5365- | SD9 | SP 5391 | SP 3869 | SP 4385 | . | . | . |
19933 | 02.55 | 5365- | SD9 | SP 5392 | SP 3870 | SP 4434 | . | . | . |
19934 | 02.55 | 5365- | SD9 | SP 5393 | SP 3871 | SP 4369 | . | . | . |
19935 | 02.55 | 5365- | SD9 | SP 5394 | SP 3872 | SP 4314 | . | . | . |
19936 | 02.55 | 5365- | SD9 | SP 5395 | SP 3873 | SP 4430 | . | . | . |
19937 | 02.55 | 5365- | SD9 | SP 5396 | SP 3874 | SP 4345 | . | . | . |
19938 | 02.55 | 5365- | SD9 | SP 5397 | SP 3875 | SP 4438 | . | . | . |
19939 | 02.55 | 5365- | SD9 | SP 5398 | SP 3876 | SP 4338 | . | . | . |
19940 | 02.55 | 5365-13 | SD9 | SP 5399 | SP 3877 | SP 4364 | WVRD 4364 | . | . |
19941 | .55 | 5365- | SD9 | SP 5400 | SP 3878 | SP 4413 | . | . | . |
19942 | 03.55 | 5365- | SD9 | SP 5401 | SP 3879 | SP 4321 | . | . | . |
19943 | 03.55 | 5365- | SD9 | SP 5402 | SP 3880 | SP 4422 | . | . | . |
19944 | 03.55 | 5365-17 | SD9 | SP 5403 | SP 3881 | SP 4372 | . | . | . |
19945 | 03.55 | 5365- | SD9 | SP 5404 | SP 3882 | SP 4381 | . | . | . |
19946 | 03.55 | 5365- | SD9 | SP 5405 | SP 3883 | SP 4380 | . | . | . |
19947 | 03.55 | 5365-20 | SD9 | SP 5406 | SP 3884 | SP 4431 | ECXX 4431 | . | . |
19948 | 03.55 | 5365- | SD9 | SP 5407 | SP 3885 | SP 4350 | . | . | . |
19949 | 03.55 | 5365- | SD9 | SP 5408 | SP 3886 | SP 4370 | GWR 4370 | PNR 4370 | . |
19950 | 03.55 | 5365- | SD9 | SP 5409 | SP 3887 | SP 4407 | . | . | . |
19951 | 03.55 | 5365- | SD9 | SP 5410 | SP 3888 | SP 4432 | . | . | . |
19952 | 03.55 | 5365- | SD9 | SP 5411 | SP 3889 | SP 4346 | . | . | . |
19953 | 03.55 | 5365- | SD9 | SP 5412 | SP 3890 | SP 4371 | . | . | . |
19954 | 03.55 | 5365- | SD9 | SP 5413 | SP 3891 | SP 4389 | . | . | . |
19955 | 03.55 | 5365- | SD9 | SP 5414 | SP 3892 | SP 4344 | . | . | . |
19956 | 04.55 | 5365- | SD9 | SP 5415 | SP 3893 | SP 4436 | . | . | . |
19957 | 04.55 | 5365- | SD9 | SP 5416 | SP 3894 | SP 4427 | . | . | . |
19958 | 04.55 | 5365- | SD9 | SP 5417 | SP 3895 | SP 4365 | . | . | . |
19959 | 01.55 | 701065 | G12 | Israel Rys 104 | . | . | . | . | . |
19960 | 01.55 | 701066 | G12 | Israel Rys 105 | . | . | . | . | . |
19961 | 01.55 | 701067 | G12 | Israel Rys 106 | . | . | . | . | . |
19962 | 01.55 | 701068 | G12 | Israel Rys 107 | . | . | . | . | . |
19963 | 12.54 | 5366-3 | GP9 | SOO 2402 | IMRL 109 | PRSX 109 | . | . | . |
19964 | 12.54 | 5366-4 | GP9 | SOO 2403 | . | . | . | . | . |
19965 | 05.55 | 5367- | GP9 | TNO 417 | SP 3429 | SP 3307 | . | . | . |
19966 | 05.55 | 5367- | GP9 | TNO 418 | SP 3430 | SP 3316 | . | . | . |
19967 | 05.55 | 5367- | GP9 | TNO 419 | SP 3431 | SP 3317 | . | . | . |
19968 | 05.55 | 5367-4 | GP9 | TNO 420 | SP 3432 | SP 3312 | AZER 1751 | SJVR 1751 | GMSR 1751 |
19969 | 05.55 | 5367- | GP9 | TNO 421 | SP 3433 | SP 3318 | . | . | . |
19970 | 05.55 | 5367- | GP9 | TNO 422 | SP 3434 | SP 3300 | . | . | . |
19971 | 05.55 | 5367- | GP9 | TNO 423 | SP 3435 | SP 3321 | . | . | . |
19972 | 05.55 | 5367- | GP9 | TNO 424 | SP 3436 | SP 3308 | . | . | . |
19973 | 05.55 | 5367- | GP9 | TNO 425 | SP 3437 | SP 3310 | . | . | . |
19974 | 05.55 | 5367- | GP9 | TNO 426 | SP 3438 | SP 3322 | . | . | . |
19975 | 05.55 | 5367- | GP9 | TNO 427 | SP 3439 | SP 3323 | . | . | . |
19976 | 05.55 | 5367- | GP9 | TNO 428 | SP 3440 | SP 3375 | . | . | . |
19977 | 04.55 | 5369- | GP9 | SP 5622 | SP 3004 | SP 3186 | . | . | . |
19978 | 04.55 | 5369- | GP9 | SP 5623 | SP 3005 | SP 3189 | . | . | . |
19979 | 04.55 | 5369- | GP9 | SP 5624 | SP 3006 | SP 3195 | . | . | . |
19980 | 04.55 | 5369- | GP9 | SP 5625 | SP 3007 | SP 3190 | North Coast 3190 | . | . |
19981 | 04.55 | 5390- | GP9 | PHDX 21 | to ECRX for parts | . | . | . | . |
19982 | 04.55 | 5390-2 | GP9 | PHDX 22 | ECRX 22 | . | . | . | . |
19983 | 04.55 | 5365- | SD9 | SP 5418 | SP 3896 | SP 4406 | . | . | . |
19984 | 04.55 | 5365- | SD9 | SP 5419 | SP 3897 | SP 4317 | . | . | . |
19985 | 04.55 | 5365- | SD9 | SP 5420 | SP 3898 | SP 4378 | . | . | . |
19986 | 04.55 | 5365- | SD9 | SP 5421 | SP 3899 | SP 4405 | . | . | . |
19987 | 04.55 | 5365- | SD9 | SP 5422 | SP 3900 | SP 4342 | . | . | . |
19988 | 04.55 | 5365- | SD9 | SP 5423 | SP 3901 | SP 4427 | . | . | . |
19989 | 06.55 | 5389- | SD9 | RSMX 1220 | ELS 1220 | . | . | . | . |
19990 | 06.55 | 5389- | SD9 | RSMX 1221 | ELS 1221 | . | . | . | . |
19991 | 06.55 | 5389- | SD9 | RSMX 1222 | ELS 1222 | . | . | . | . |
19992 | 10.54 | 5368- | GP9 | TNO 411 | . | . | . | . | . |
19993 | 10.54 | 5368- | GP9 | TNO 412 | SP 3424 | SP 3304 | . | . | . |
19994 | 10.54 | 5368- | GP9 | TNO 413 | SP 3425 | SP 3305 | . | . | . |
19995 | 10.54 | 5368- | GP9 | TNO 414 | SP 3426 | SP 3319 | . | . | . |
19996 | 10.54 | 5368- | GP9 | TNO 415 | SP 342x | SP 3314 | . | . | . |
19997 | 10.54 | 5368- | GP9 | TNO 416 | SP 3427 | SP 3411:2 | . | . | . |
19998 | 11.54 | 5373-7 | GP9 | FEC 657 | to C&F Loco | . | . | . | . |
19999 | 11.54 | 5373-8 | GP9 | FEC 658 | BCLR 1706 | . | . | . | . |
Go to previous page.
Go to next page.
Updated 03.07.2007