1982 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
806004: | 09.81 to 07.82 | . | AEM7 | AMTK | 930-946 | 17 | . |
816021: | 03.82 | . | F40PH-2M | Speno | S1, S2 | 2 | . |
Updated 06.20.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
818016 | 06.82 | . | G22CU | Taiwan | Taiwan Ry Admin | R171-R175 | 5 | . | . |
C439 | 03.82 to 04.82 | A4118-A4147 | G22W-AC | Egypt | Egyptian Rys | 3952-3981 | 30 | . | . |
C439 | 08.82 to 09.82 | A4148-A4175 | G22W-AC | Egypt | Egyptian Rys | 3982-3999, 33601-33610 | 28 | . | . |
C439 | 09.82 to 11.82 | A4201-A4251 | G22W-AC | Egypt | Egyptian Rys | 33611-33661 | 51 | . | . |
818033 | 05.82 | . | G26CW-2 | Israel | Israeli Rys | 610-611 | 2 | . | . |
818057 | 07.82 to 08.82 | . | G26CW-2 | Morocco | Moroccan Rys | DK551-DK558 | 8 | . | . |
818033 | 05.82 | . | G26CW-2 | Israel | Israeli Rys | 610-611 | 2 | . | . |
818057 | 07.82 to 08.82 | . | G26CW-2 | Morocco | Moroccan Rys | DK551-DK558 | 8 | . | . |
Updated 07.16.2005