1980 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
776073: | 11.79 to 08.81 | . | AEM7 | AMTK | 900-929 | 30 | . |
797387: | 08.80 | F40PHR | AMTK | 329-331 | 3 | . |
796379: | 08.80 to 11.80 | F40PH | AMTK | 332-346 | 15 | . |
796391: | 11.80 to 12.80 | F40PH | AMTK | 347-359 | 13 | . |
807038: | 12.80 | F40PHR | AMTK | 360 | 1 | . |
796346: | 12.80 | F40PH | MBTA | 1013-1017 | 5 | . |
786293: | 11.79 to 01.80 | F40PH | RTA | 128-149 | 22 | . |
Updated 06.20.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
C416 | 01.80 to 03.80 | A3688-A3752 | G22W-AC | Egypt | Egyptian Rys | 3833-3897 | 65 | . | . |
C421 | 04.80 | A3853-A3858 | G26CW | Yugoslavia | JZ | 664.059-664.064 | 6 | . | . |
Updated 07.16.2005