1979 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
776073: | 11.79 to 08.81 | . | AEM7 | AMTK | 900-929 | 30 | . |
777107: | 06.79 to 08.79 | F40PHR | AMTK | 294-299, 310-321 | 18 | . |
786140: | 04.79 to 06.79 | F40PH | AMTK | 300-309 | 10 | . |
787245: | 09.79 to 10.79 | F40PHR | AMTK | 322-328 | 7 | . |
786293: | 11.79 to 01.80 | F40PH | RTA | 128-149 | 22 | . |
Updated 06.20.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
C412 | 06.79 to 07.79 | A3627-A3656 | G22CU | Pakistan | Pakistan Ry | 4901-4930 | 30 | . | . |
Updated 07.16.2005