1978 production
1978 Production
Order # | Built | Type | Road | Numbers | Qty. | Remarks |
777063: | 03.78 to 07.78 | F40PHR | AMTK | 280-293 | 14 | . |
776066: | 09.78 to 11.78 | F40PH | MBTA | 1000-1012 | 13 | . |
776008: | 06.78 | GP40X | ATSF | 3800 | 1 | Master |
776009: | 06.78 | GP40X | ATSF | 3801 | 1 | Remote |
776054: | 04.78 to 05.78 | GP40X | ATSF | 3802-3809 | 8 | . |
786138: | 12.78 | GP38-2 | BAP | 109 | 1 | . |
776091 | 01.78 to 02.78 | GP40-2 | B&O | 4287-4307 | 21 |
777051 | 03.78 | GP40-2 | B&O | 4308-4311 | 4 |
776085 | 01.78 | GP40-2 | C&O | 4262-4281 | 20 |
777094 | 02.78 to 03.78 | GP40-2 | C&O | 4282-4286 | 5 |
776127: | 04.78 to 05.78 | GP40-2 | CR | 3313-3345 | 33 | . |
777125: | 05.78 to 06.78 | GP38-2 | CR | 8181-8201 | 21 | . |
777126: | 07.78 to 08.78 | GP38-2 | CR | 8202-8223 | 22 | . |
787147: | 09.78 | GP38-2 | CR | 8224-8255 | 32 | . |
777132: | 06.78 | GP38-2 | CRR | 6000-6004 | 5 | . |
786143 | 11.78 | GP40-2 | DOT | 003 | 1 | . |
776110: | 04.78 | GP38-2 | FEC | 505-510 | 6 | . |
777041: | 04.78 | GP38-2 | FEC | 511 | 1 | . |
776095: | 12.78 | GP38-2 | GTW | 5812-5831 | 20 | . |
776116: | 10.78 | GP39-2 | KCCX | 790-799 | 10 | Elevated Cab |
786135: | 06.78 | GP38-2 | KCS | 4010, 4011 | 2 | . |
786157: | 11.78 | GP38-2 | RI | 4356-4379 | 16 | . |
777112: | 04.78 to 05.78 | GP38-2 | SOO | 797-799 | 3 | . |
786161: | 10.78 | GP38-2 | SOO | 4410-4415 | 6 | . |
766066: | 06.78 | GP40X | SOU | 7000-7002 | 3 | High Hood |
766016: | 02.78 | GP40X | SP | 7200, 7201, 7230, 7231 | 4 | . |
776071 | 02.78 to 04.78 | GP40-2 | SP | 7608-7627 | 20 | . |
776077: | 06.78 | GP38-2 | TM | 863 | 1 | . |
776122: | 10.78 | GP38-2 | TPW | 2005-2011 | 7 | . |
766068: | 12.77 to 03.78 | GP40X | UP | 9000-9005 | 6 | . |
786158 | 11.78 | GP40-2 | WM | 4312-4321 | 10 | . |
Updated 06.20.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
C403: | 04.78 to 05.78 | A3495-A3500 | F40PH | GOT | 510-515 | 6 | . |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
778052 | 10.78 | . | G18 | Israel | Negev Phosphates | 001 | | . | . |
C478 | 05.78 | A4801-A4805 | G18B | Algeria | SNCFA | 040DH1-040DH5 | 5 | . | . |
778048 | 11.78 | . | G26CW | Israel | Israeli Rys 606-609 | 2 | . | . |
Updated 07.16.2005