1975 Production
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
75606: | 04.75 | . | GM6C | EMDX | 1975 | 1 | . |
Updated 06.13.2005
GMD Canada
Order # | Date | Serial Numbers | Model | Road | Numbers | Qty. | Weight | Remarks |
Updated 01.12.2004
Export
Order # | Date | Serial Numbers | Model | Country | Road | Numbers | Qty. | Weight | Remarks |
713611-713642 | 06.75 to 07.75 | . | G22CU | Pakistan | Pakistan Ry | 4801-4832 | 32 | . | . |
713643 | 02.75 | . | G22W | Iran | RAI | 40.138 | 1 | . | . |
713652-713671 | 08.75 | . | G22W | Iran | RAI | 40.139-40.158 | 20 | . | . |
713268-713285 | 03.75 to 04.75 | . | G26CU | Brazil | Rio Grande do Sul | 6419-6436 | 18 | . | . |
C386 | 12.75 to 01.76 | A3358-A3372 | G26CW | Egypt | Egyptian Ry | 3430-3444 | 15 | . | . |
Updated 07.16.2005