50' Troop Sleepers, PS | ||||||||
---|---|---|---|---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner | ||
Pullman 9010 | Walthers 932-34151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | DanG | ||
Pullman 9489 | Walthers 932-34151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | DanG | ||
Pullman 9153 | Walthers 932-4151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | GaryM | ||
Pullman 9153 | Walthers 932-4151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | GaryM | ||
Pullman 9153 | Walthers 932-4151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | GaryM | ||
Pullman 9153 | Walthers 932-4151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | GaryM | ||
Pullman 9153 | Walthers 932-4151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | DanG | ||
Pullman 9722 | Walthers 932-34151 | ------------------ | Pullman Green | Pullman-Standard | 1943 | DanG | ||
Additional References & Notes:
| ||||||||
50' Troop Kitchens, DK | ||||||||
Car # | Manufacturer | Miscellaneous | Livery | Builder | Built | Modeler / Owner | ||
K-100 | Walthers 932-4181 | ------------------ | Pullman Green | American Car & Foundary | 1943 | GaryM | ||
K-100 | Walthers 932-4181 | ------------------ | Pullman Green | American Car & Foundary | 1943 | DanG | ||
K-100 | Walthers 932-4181 | ------------------ | Pullman Green | American Car & Foundary | 1943 | DanG | ||
K-252 | Walthers 932-24181 | ------------------ | Pullman Green | American Car & Foundary | 1943 | DanG | ||
K-499 | Walthers 932-24181 | ------------------ | Pullman Green | American Car & Foundary | 1943 | DanG | ||
Additional References & Notes:
|