D&RGW 1957-58 70 Ton 3-Bay Hopper (HT) 17000-17499 | ||||
---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner |
D&RGW 17249 | Athearn | Empty: Coal | 5-62 | GrantC/SLMI |
D&RGW 17250 | Athearn | Empty: Coal | 3-50 | GrantC/SLMI |
D&RGW 17341 | Athearn | Empty: Coal | 6-52 | GrantC/SLMI |
D&RGW 17341 | Athearn | Empty: Coal | 6-52 | GrantC/SLMI |
D&RGW 17341 | Athearn | Empty: Coal | 6-52 | GrantC/SLMI |
D&RGW 17735 | Athearn | Empty: Coal | 5-62 | GrantC/SLMI |
Notes:
| ||||
D&RGW 1952 70 Ton Triple Hopper (HT) 18500-18999 | ||||
Car # | Manufacturer | Miscellaneous | Rblt | Modeler / Owner |
D&RGW 18531 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18538 | Athearn 95615 | Coal Load | 9-77 | ----- |
D&RGW 18590 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18598 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18678 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18686 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18712 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18718 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18760 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18859 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18905 | Atlas #930 | Coal Load | 9-77 | GaryM |
D&RGW 18907 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18921 | Atlas #931 | Coal Load | 9-77 | GaryM |
D&RGW 18924 | Athearn 95614 | Coal Load | 9-77 | GaryM |
D&RGW 18945 | Athearn 95615 | Coal Load | 9-77 | AlexM |
D&RGW 18950 | Atlas #930 | Coal Load | 9-77 | GaryM |
Notes:
| ||||
D&RGW 70 Ton 2-Bay Covered Hopper (LO) | ||||
Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner |
D&RGW 18355 | InterMountain 48678-01 | Cement | 1946 | GaryM |
D&RGW 18358 | InterMountain 48678-02 | Cement | 1946 | GaryM |
D&RGW 18361 | InterMountain 48678-03 | Cement | 1946 | GaryM |
D&RGW 18362 | InterMountain 48678-04 | Cement | 1946 | GaryM |
Notes:
| ||||
70 Ton 2-Bay Covered Hopper (LO) | ||||
Car # | Manufacturer | Miscellaneous | Blt/RBlt | Modeler / Owner |
WP 11320 | Atlas 17195 | Cement | 3-58 | GaryM |
WP 11326 | Atlas 17196 | Cement | 3-58 | GaryM |
D&RGW 1937 70 Ton Ballast Hopper (HK) 25000-25099 | |||
---|---|---|---|
Car # | Manufacturer | Miscellaneous | Modeler / Owner |
D&RGW 25002 | Atlas 1170-1 | Empty, Moffat Herald | GaryM |
D&RGW 25015 | Atlas 1170-2 | Empty, Moffat Herald | GaryM |
D&RGW 25031 | Atlas 1170-3 | Empty, Moffat Herald | GaryM |
D&RGW 25044 | Atlas 1170-4 | Empty, Moffat Herald | GaryM |
D&RGW 25059 | Atlas 1170-5 | Empty, Moffat Herald | GaryM |
D&RGW 25080 | Atlas 1170-6 | Empty, Moffat Herald | GaryM |
Notes:
|
21' 70T Iron Ore Hopper (HM) Unverified Prototypes | |||||
---|---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
D&RGW 932 | Roundhouse | FRG Herald | GaryM | ||
D&RGW 9001 | Roundhouse | MT Herald | AlexM | ||
D&RGW 9017 | Roundhouse | MT Herald | AlexM | ||
D&RGW 9018 | Roundhouse | RG Herald | AlexM | ||
D&RGW 9438 | Roundhouse | MT Herald | JacobL | ||
D&RGW 9530 | Roundhouse | MT Herald | AlexM |