
| D&RGW Prototype Flats | D&RGW Series | Miscellaneous/Non-Prototype Flats | 1941 50' TOFC | - | 40' Flats | 1959 50' 50 Ton | 21000-21099 | 40' Fishbelly Flats | 1959 85' Pig | 21500-21523 | 42' Fishbelly Flats | 1963 50' TOFC | 21524-21548 | AAR 50' 70 Ton Flats | 1944 53'6" 50 Ton | 22000-22199 | 50' Fish Belly Flats | 1951 53'6" 50 Ton | 22200-22249 | - | 1950s 50' Bullkhead | 22330-22473 | - | 1960s 53'9" Bulkhead | 22485-22661 | - | 1956 50' 50 Ton | 23000-23099 | - | 1980s 53'6" 50 Ton | 80000-80005 | - | 1989 50' 200 Ton | 80010-80016 | - |
|---|
| 1941 D&RGW 50' TOFC Service #------ | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| 20029 | Athearn #92397 | (2) 25' Rio Grande Motorways Pup Trailers; #2428, #2437 | GaryM | ||
Notes:
| |||||
| 1959 D&RGW 50' 50 Ton Flats #21000 - 21099 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1959 D&RGW 85' Pig Flats #21500 - 21523 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1963 D&RGW 50' TOFC Service #21524 - 21548 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
![]() Renumbered 22000 Series 53' 6" D&RGW Flat Car. Photo Credit: Chooch Enterprises Website | |||||
| 1944 D&RGW 53'6" 50 Ton Flats #22000 - 22199 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1951 D&RGW 53'6" 50 Ton Flats #22200 - 22249 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| 20032 * | Athearn | Two 25' Rio Grande Motorways Pup Trailers; #2416, #2449 | Gary Myers | ||
Notes:
| |||||
| 1950s D&RGW 50' Bulkhead Flats #22330 - 22473 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1960s D&RGW 53' 9" Bulkhead Flats #22485 - 22661 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1956 D&RGW 50' 50 Ton Flats #23000 - 23099 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| 1980s D&RGW 53' 6 50-Ton Built by Thrall, #80000 - 80005AB | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
| 80013 * | Athearn Genesis | Rio Grande piggy back load | Hal Zimbelman | ||
Notes:
| |||||
| 1989 D&RGW 50' 200-Ton Heavy Duty 4-Truck Built by Thrall, #80010 - 80016 | |||||
| Car # | Manufacturer | Miscellaneous | Modeler / Owner | ||
Notes:
| |||||
| Miscellaneous 40' Flats | |||||
|---|---|---|---|---|---|
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
| GTW 670000 | ERTL | Load: (2) John Deere WaterLoo | 1918 | GaryM | |
| Miscellaneous 40' Fishbelly Flats | |||||
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
| C&GW 3347 | Athearn | Load: (2) John Deere WaterLoo | 1929 | GaryM | |
| D&RGW 22301 | Athearn #1347 | Load: Empty | 1925 | GaryM | |
| D&RGW 22310 | Athearn #1347 | Load: (2) Large Crates | 1958 | AlexM | |
| D&RGW 22311 | Athearn #1347 | Load: (2) Crates | 1958 | AlexM | |
| D&RGW 22312 | Athearn #1347 | Load: (2) Crates | 1958 | AlexM | |
| D&RGW 22313 | Athearn #1347 | Load: Vertical Hoist | 1948 | AlexM | |
| D&RGW 22314 | Athearn #1347 | Load: Diesel Generators | 1958 | AlexM | |
| D&RGW 22315 | Athearn #1347 | Load: (2) Fordson Tractors | 1958 | GaryM | |
| D&RGW 22316 | Athearn #1347 | Load: Lumber | 1958 | GaryM | |
| D&RGW 22317 | Athearn #1347 | Load: (2) John Deere Tractors | 1948 | AlexM | |
| D&RGW 22317 | Athearn #1347 | Load: Empty | 1958 | DanG | |
| D&RGW 22318 | Athearn #1347 | Load: Empty | 4-58 | GaryM | |
| D&RGW 22319 | Athearn #1347 | Load: Empty | 4-58 | GrantC | |
| D&RGW 22319 | Athearn #1347 | Load: Empty | 4-58 | GrantC | |
| D&RGW 22319 | Athearn #1347 | Load: Empty | 4-58 | GrantC | |
| D&RGW 22322 | Athearn #1347 | Load: Empty | 4-58 | ??? | |
| Miscellaneous 42' Fish Belly Side Sill 55 Ton Flats | |||||
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
| D&RGW 21017 * | InterMountain | Load: Military | 2-46 | GaryM | |
| D&RGW 21024 * | InterMountain | Load: Military | 2-46 | GaryM | |
| D&RGW 21039 * | InterMountain | Load: Military | 2-46 | GaryM | |
| D&RGW 21047 * | Red Caboose | Load: Empty | 1948 | GaryM | |
| D&RGW 21073 * | InterMountain | Load: Military | 2-46 | GaryM | |
| D&RGW 21160 * | Red Caboose | Load: Empty | 1948 | AlexM | |
| ITC 235 | Red Caboose RC-2268-4 | Load: Military | 4-25 | GaryM | |
| NYC S-496158 | Red Caboose RC-2203b | Load: (3) John Deere Water Loo Tractors | 11-29 | AlexM | |
| SOO 4451 | Red Caboose | Load: Empty | 1948 | GaryM | |
| TP&W 921 | Red Caboose | Load: Gear/Flywheels | 1948 | GaryM | |
Notes:
| |||||
| Miscellaneous AAR 50' 70 Ton Flats | |||||
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
| N&W 2726 | Athearn 1391 | 12-41 | AlexM | ||
| Miscellaneous 50' Fish Belly Flats | |||||
| Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
| AT&SF 93302 | Athearn | Load: Empty | 1956 | GaryM | |
| B&O 8971 | Athearn 1932 | Load: Empty | 1953 | AlexM | |