40' Head End House Car, BX | |||||
---|---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Blt | Modeler / Owner | |
RI 20003 | ATHEARN 922291 | Youngstown Steel Door | 7-41 | GaryM | |
RI 20016 | ATHEARN 922292 | Youngstown Steel Door | 7-41 | GaryM | |
SP 63511 | BevBel | Overnight Express | ---- | AlexM | |
T&P 1703 | ATHEARN 922294 | Prototype was Refrigerator | GaryM | ||
T&P 1717 | ATHEARN 922295 | Prototype was Refrigerator | GaryM | ||
WP 220071 | Branchline 8044 | Merchandise Express | ---- | GaryM | |
WP 220084 | Branchline 8044 | Merchandise Express | ---- | GaryM | |
WP 220194 | Branchline 8044 | Merchandise Express | ---- | GaryM | |
Notes: |
53'3" General American Wood Express Reefer | ||||||
---|---|---|---|---|---|---|
Car # | AAR | Manufacturer | Miscellaneous | Blt | Left | Modeler / Owner |
ART 905 | BR | Walthers 0932-5473 | American Railway Express | 1929 | - | GaryM |
BREX 301 | BR | Athearn | Express Refrigerator | 1929 | - | GaryM |
D&RGW 1600 | BR | Broadway Limited 871 | Railway Express Agency | 1929 | 1/43 | GaryM |
D&RGW 1602 | BR | Walthers 0932-5479 | Railway Express Agency | 1929 | 4/42 | DanS |
D&RGW 1604 | BR | Walthers 0932-5479 | Railway Express Agency / Painted hatches | 1929 | 4/42 | GaryM |
D&RGW 1604 | BR | Walthers 0932-5479 | Railway Express Agency | 1929 | 4/42 | Grant/SLMI |
D&RGW 1609 | BR | Broadway Limited 871 | Railway Express Agency | 1929 | 10/42 | TomG |
D&RGW 1615 | BR | Athearn | Railway Express Agency / Painted hatches | 1929 | 8/43 | AlexM |
D&RGW 1618 | BR | Broadway Limited 871 | Railway Express Agency | 1929 | 5/43 | GaryM |
D&RGW 1620 | BR | Broadway Limited 871 | Railway Express Agency | 1929 | 3/43 | TomG |
D&RGW 1623 | BR | Broadway Limited 871 | Railway Express Agency | 1929 | 4/43 | TomG |
MKT 1324 | BR | Roundhouse | Railway Express Agency | ---- | - | AlexyM |
MP 3134 | BR | Athearn 92565 | Refrigerator Express | ---- | - | Grant/SLMI |
MP 3134 | BR | Roundhouse | Refrigerator Express | ---- | - | Grant/SLMI |
MP 3137 | BR | Athearn 92565 | American Railway Express | ---- | - | Grant/SLMI |
MP 3137 | BR | Athearn 92565 | American Railway Express | ---- | - | Grant/SLMI |
MP 3137 | BR | Athearn 92565 | American Railway Express | ---- | - | Grant/SLMI |
MP 3157 | BR | Athearn 92565 | American Railway Express | ---- | - | Grant/SLMI |
NRC 722 | BR | Athearn | Illinois Central | 3-37 | - | GaryM |
PFE 511 | BR | Roundhouse | Refrigerator Express | ---- | - | GrantC/SLMI |
PFE 515 | BR | Roundhouse | Refrigerator Express | ---- | - | GrantC/SLMI |
PFE X602 | BR | Athearn | Refrigerator Express | ---- | - | GaryM |
REX 509 | BR | Roundhouse | Railway Express Agency | ---- | - | AlexyM |
REX 1201 | BR | Broadway Limited 884 | Railway Express Agency | ---- | - | GaryM |
REX 1202 | BR | Broadway Limited 884 | Railway Express Agency | ---- | - | GaryM |
REX 1227 | BR | Roundhouse | Railway Express Agency | ---- | - | GrantC/SLMI |
REX 1229 | BR | Roundhouse | Railway Express Agency | ---- | - | GrantC/SLMI |
SEABOARD 3618 | BR | Athearn | ---- | ---- | AlexM | |
SLSF 5075 | BR | Athearn | ---- | ---- | AlexM | |
SOO 1206 | BR | Athearn | Railway Express Agency / Painted hatches | 1929 | ---- | AlexM |
WFEX 477 | BR | Athearn | 3-41 | ---- | AlexM | |
WP 263 | BP | Athearn 92565 | Refrigerator Express | 1929 | - | GaryM |
Notes: |
53'3" General American Wood Milk & Dairy Cars | ||||||
---|---|---|---|---|---|---|
Car # | AAR | Manufacturer | Miscellaneous |
Blt/RBlt | Modeler / Owner | |
AADX 4 | BR | Athearn | 7-26 | AlexM | ||
BFIX 522 | BR | Athearn | ---- | AlexM | ||
BFPX 221 | BR | Athearn | ---- | GaryM | ||
GARE 708 | BR | Athearn | 10-28/11-38 | AlexM | ||
GARE 808 | BR | Athearn | ---- | GaryM | ||
GARE 811 | BR | Roundhouse | ---- | AlexM | ||
GARE 100 | BR | Athearn | 7-27/8-34 | GaryM | ||
GARE 1000 | BR | Athearn | 7-27/8-34 | GaryM | ||
GARX 1004 | BR | Athearn | ---- | GaryM | ||
Notes: |