Budd Zephyr Baggage |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Bear | 903 | |
CZ-BAG | Broadway Limited | 1948 | JoeS |
CB&Q | Silver Buffalo | 904 | | | | 1948 | |
CB&Q | Silver Coyote | 905 | | | | 1948 | |
D&RGW | Silver Antelope | 1100 | |
CZ-BAG | Broadway Limited | 1948 | DanielS |
D&RGW | Silver Antelope | 1100 | | CZ-BAG | Broadway Limited | 1948 | TomG |
WP | Silver Beaver | 801 | | | | 1948 | |
WP | Silver Stag | 802 | | | | 1948 | |
Budd Zephyr Diner |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Pheasant | 190 | | | | 1938 | |
CB&Q | Silver Inn | 191 | | | | 1938 | |
CB&Q | Silver Spoon | 192 | | | | 1938 | |
CB&Q | Silver Cafe | 193 | | | | 1948 | |
CB&Q | Silver Diner | 194 | | | | 1948 | |
CB&Q | Silver Restuarant | 195 | | | | 1948 | |
D&RGW | Silver Banquet | 1115 | |
CZ-D | Broadway Limited 517 | 1948 | DanielS |
D&RGW | Silver Banquet | 1115 | | CZ-D | Broadway Limited 517 | 1948 | JoeS |
WP | Silver Plate | 841 | | | | 1948 | |
WP | Silver Platter | 842 | | | | 1948 | |
Budd Zephyr Chair-Coach |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Chariot | 4700 | | | | 1938 | |
CB&Q | Silver Trail | 4701 | | | | 1938 | |
CB&Q | Silver Spring | 4702 | | | | 1938 | |
CB&Q | Silver Birch | 4707 | | | | 1940 | |
CB&Q | Silver Brook | 4708 | | | | 1940 | |
CB&Q | Silver Castle | 4709 | | | | 1940 | |
CB&Q | Silver Cloud | 4710 | | | | 1940 | |
CB&Q | Silver Crest | 4711 | | | | 1940 | |
CB&Q | Silver Crown | 4712 | | | | 1940 | |
CB&Q | Silver Forest | 4713 | | | | 1940 | |
CB&Q | Silver Alchemy | 4714 | | | | 1940 | |
Budd Zephyr Vista-Dome Coach |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Dome | | | Rebuilt from Silver Alchemy | | 1945 | |
CB&Q | Silver Bridle | 4716 | | | | 1948 | |
CB&Q | Silver Lodge | 4717 | | | | 1948 | |
CB&Q | Silver Lariat | 4718 | |
CZ-20 | Broadway Limited | 1948 | DanielS |
CB&Q | Silver Ranch | 4719 | | | | 1948 | |
CB&Q | Silver Rifle | 4720 | | | | 1948 | |
CB&Q | Silver Saddle | 4721 | | | | 1948 | |
CB&Q | Silver Stirrup | 4722 | | | | 1948 | |
D&RGW | Silver Bronco | 1105 | |
CZ-21 | Broadway Limited | 1948 | DanielS |
D&RGW | Silver Colt | 1106 | | | | 1948 | |
D&RGW | Silver Mustang | 1107 | | CZ-21 | Broadway Limited | 1948 | TomG |
D&RGW | Silver Pony | 1108 | | CZ-21 | Broadway Limited | 1948 | JoeS |
WP | Silver Dollar | 811 | | | | 1948 | |
WP | Silver Feather | 812 | | | | 1948 | |
WP | Silver Palace | 813 | |
CZ-22 | Broadway Limited | 1948 | DanielS |
WP | Silver Sage | 814 | | | | 1948 | |
WP | Silver Schooner | 815 | | | | 1948 | |
WP | Silver Scout | 816 | | | | 1948 | |
WP | Silver Thistle | 817 | | | | 1948 | |
Budd Zephyr Vista-Dome Dormitory-Buffet-Lounge |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Club | 250 | | | | 1948 | |
CB&Q | Silver Lounge | 251 | | | | 1948 | |
CB&Q | Silver Roundup | 252 | | | | 1948 | |
D&RGW | Silver Shop | 1140 | |
CZ-BL | Broadway Limited | 1948 | DanielS |
WP | Silver Chalet | 831 | | CZ-BL | Broadway Limited | 1948 | JoeS |
WP | Silver Hostel | 832 | | | | 1948 | JoeS |
Budd Zephyr Sleeper |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Maple | 400 | | 16 Section | | 1948 | |
CB&Q | Silver Larch | 401 | | 16 Section | | 1948 | |
CB&Q | Silver Cedar | 402 | | 16 Section | | 1948 | |
CB&Q | Silver Point | 423 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Shore | 424 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Butte | 425 | |
CZ-14: 10-Roomette, 6 Dbl BR | Broadway Limited | 1948 | DanielS |
CB&Q | Silver Cliff | 426 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Falls | 427 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Valley | 428 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Chasm | 429 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Crag | 430 | | 10-Roomette, 6 Dbl BR | | 1948 | |
CB&Q | Silver Dove | 450 | | 5-Compartment, 6 Dbl BR | | 1952 | |
CB&Q | Silver Quail | 451 | | 5-Compartment, 6 Dbl BR | | 1952 | |
CB&Q | Silver Thrush | 452 | | 5-Compartment, 6 Dbl BR | | 1952 | |
D&RGW | Silver Aspen | 1120 | |
CZ-12: 16 Section | Broadway Limited | 1948 | DanielS |
D&RGW | Silver Pine | 1121 | | 16 Section | | 1948 | |
D&RGW | Silver Pass | 1130 | |
CZ-15: 10-Roomette, 6 Dbl BR | Broadway Limited | 1948 | GaryM |
D&RGW | Silver Summit | 1131 | | 10-Roomette, 6 Dbl BR | | 1948 | |
D&RGW | Silver Gorge | 1132 | | CZ-15: 10-Roomette, 6 Dbl BR | Broadway Limited 520 | 1948 | JoeS |
D&RGW | Silver Creek | 1133 | | 10-Roomette, 6 Dbl BR | | 1948 | |
D&RGW | Silver Glacier | 1134 | | 10-Roomette, 6 Dbl BR | | 1948 | |
D&RGW | Silver Gull | 1135 | |
CZ-16: 5-Compartment, 6 Dbl BR | Broadway Limited | 1952 | GaryM |
PRR | Silver Rapids | | |
CZ-11: 10-Roomette, 6 Dbl BR | Broadway Limited | 1948 | DanielS |
WP | Silver Crane | 851 | | 5-Compartment, 6 Dbl BR | | 1952 | |
WP | Silver Swallow | 852 | | 5-Compartment, 6 Dbl BR | | 1952 | |
WP | Silver Arroyo | 861 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Canyon | 862 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Mountain | 863 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Palisade | 864 | |
CZ-15: 10-Roomette, 6 Dbl BR | Broadway Limited | 1948 | DanielS |
WP | Silver Range | 865 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Bay | 866 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Surf | 867 | | 10-Roomette, 6 Dbl BR | | 1948 | |
WP | Silver Palm | 871 | | 16 Section | | 1948 | |
WP | Silver Popular | 872 | | 16 Section | | 1948 | |
Budd Zephyr Dining-Parlor-Observation |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Hours | 302 | | | | 1940 | |
CB&Q | Silver Fountain | 303 | | Burlington | Con-Cor | 1940 | GaryM |
Budd Zephyr Vsta-Dome Buffet-Lounge-Observation |
Road | Name | Number | Photo Link | Notes | Manufacturer | Built | Modeler |
CB&Q | Silver Horizon | 375 | | 3 Dbl BR, 1 DR | | 1948 | |
CB&Q | Silver Penthouse | 376 | | 3 Dbl BR, 1 DR | | 1948 | |
CB&Q | Silver Solarium | 377 | | 3 Dbl BR, 1 DR | | 1948 | |
CB&Q | Silver Lookout | 378 | | 3 Dbl BR, 1 DR | | 1952 | |
D&RGW | Silver Sky | 1145 | |
CZ-10: 3 Dbl BR, 1 DR - California Zephyr | Broadway Limited 520 | 1948 | JoeS |
D&RGW | Silver Sky | 1145 | |
CZ-10: 3 Dbl BR, 1 DR | Broadway Limited 520 | 1948 | DanielS |
WP | Silver Crescent | 881 | | 3 Dbl BR, 1 DR | | 1948 | |
WP | Silver Planet | 882 | | 3 Dbl BR, 1 DR | | 1948 | |