1947-48 AAR 40' PS-1 Box Car XM D&RGW 50150-50499 10-Panel, 2 pc Pressed Steel Dreadnought Ends | |||||
---|---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
D&RGW 50208 | BevBel | Load: United Casting Crates | 4-41 | - | GaryM |
D&RGW 50233 | BevBel | Load: EMPTY | 4-41 | - | GaryM |
D&RGW 50251 | BevBel | Load: EMPTY | 4-41 | - | GaryM |
Notes:
| |||||
1916 Pullman 40' 50 Ton Single Sheathed O/B Box Car - XM D&RGW 66000-67499 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | Rblt | Modeler / Owner |
D&RGW 66329 | Accurail 7008 | 11-16 | 8-36 | JoeS/SLMI | |
D&RGW 66329 | Accurail 7008 | 11-16 | 8-36 | AlexM | |
D&RGW 66666 | Scratch | 11-16 | 3-42 | GaryM | |
D&RGW 66675 | Walthers 910-2502 | 11-16 | 5-47 | GaryM | |
D&RGW 66830 | Accurail 7008 | 11-16 | 8-36 | AlexM | |
D&RGW 66963 | Accurail 7008 | 11-16 | 8-36 | AlexM | |
D&RGW 67026 | Accurail 7008 | 11-16 | 8-36 | AlexM | |
D&RGW 67197 | Accurail 7008 | 11-16 | 8-36 | SLMI | |
D&RGW 67259 | Accurail 7008 | 11-16 | 8-36 | GaryM | |
D&RGW 67402 | Accurail 7008 | 11-16 | 8-36 | GaryM | |
Additional References & Notes:
| |||||
1967 Pullman Standard 40' High Cube Box Car - XL D&RGW 67420-67430 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
D&RGW 67463 | Scratchbuilt | - | - | StuJ | |
Notes:
| |||||
1939 - 1946 Pressed Steel 40' Box Car - XM D&RGW 67500-69899 Murphy Improved Roofs - 12 Riveted Side Panels - Straight Side Sills - Duryea Underframe - 10'4" IH | |||||
D&RGW 60000-60076 Series - Insulated Cookie Box Car - XI | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
D&RGW 67500-67999 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
D&RGW 67509 | Accurail 3207 | Youngstown Doors | 4-47 | ---- | GaryM |
D&RGW 67682 | Walthers | Youngstown Doors | 3-45 | 3-46 | GaryM |
D&RGW 67686 | Walthers | Youngstown Doors | 3-45 | 3-46 | GaryM |
Notes:
| |||||
D&RGW 68000-68399 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
D&RGW 68299 | Walthers | 9-38 | ---- | GaryM | |
Notes:
| |||||
D&RGW 68400-68899 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
D&RGW 68800-68899 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
D&RGW 68900-69399 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
D&RGW 69400-69899 Series | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
1901 Pressed Steel AUTOMOBILE 40' Box Car - XA D&RGW 65000-65090 Square Panel Roofs - 9 1/2 Riveted Side Panels - Solid Side Sills - Duryea Underframe | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
| |||||
1939 Pressed Steel AUTOMOBILE 40' Box Car - XA D&RGW 65100-65199 Square Panel Roofs - 9 1/2 Riveted Side Panels - Solid Side Sills - Duryea Underframe - 10'8" IH | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
Notes:
|
40' USRA 40 Ton Box Car XM Fishbelly Center Sill, Composite Ends | |||||
---|---|---|---|---|---|
Car # | Manufacturer | Miscellaneous | Blt/RBlt | Modeler / Owner | |
MP 45024 | Accurail | Unmodified, 3-piece pressed steel ends | 1919 | GaryM | |
D&RGW 3728 | Accurail 4631 | Double Sheath Box, Flying Rio Grande | 1925 | GaryM | |
D&RGW 3728 | Accurail 4631 | Double Sheath Box, Flying Rio Grande | 1925 | GaryM | |
D&RGW 3728 | Accurail 4631 | Double Sheath Box, Flying Rio Grande | 1925 | GaryM | |
D&RGW 3728 | Accurail 4631 | Double Sheath Box, Flying Rio Grande | 1925 | AlexM | |
D&RGW 3728 | Accurail 4631 | Double Sheath Box, Flying Rio Grande | 1925 | AlexM | |
40' 50 Ton Double Sheathed Box Car - XM 2 pc Pressed Steel Ends | |||||
Car # | Manufacturer | Miscellaneous | Built | Rebuilt | Modeler / Owner |
CB&Q 120686 | ACCURAIL | 11-18 | 9-49 | SLMI | |
CN&W 141268 | ACCURAIL | 10-15 | 4-32 | SLMI | |
NP 22494 | Walthers 932-2268 | Load: Crates | 6-38 | GaryM/SLMI | |
SR 160501 | Athearn | 1941 | - | GaryM | |
WP 17398 | Roundhouse 84672 | - | 6-40 | 11-46 | GaryM |
WP 26846 | Athearn | Load: Bulk Sugar | 6-40 | 2-42 | GaryM |
1937 AAR 40' PS-1 Miscellaneous Box Car - XM 10-Panel, 2 pc Pressed Steel Dreadnought Ends | |||||
Car # | Manufacturer | Miscellaneous | Built | RBlt | Modeler / Owner |
MP 134518 | Athearn | ---- | ---- | ------ | |
SLSF 130295 | Branchline 8016 | ---- | 7-42 | 7-42 | GaryM |
UP 188999 | Athearn | ----- | 11-56 | SLMI | |
WAB 85459 | Athearn 5992 | 3-24 | 4-40 | AlexM | |
WP 1953 | Walthers | Improved Dreadnought Ends | 9-52 | ----- | GaryM |
WP 19544 | -------- | 4/5 Dreadnought Ends | 6-52 | 2-56 | AlexM |
WP 20120 | BevBel 1484-1 | Load: Crates | 6-52 | 4-56 | GaryM |
WP 20133 | BevBel 1484-2 | Load: Crates | 6-52 | 4-56 | GaryM |
WP 20425 | Athearn | Load: Crates | 5-41 | 4-54 | GaryM |
WP 20426 | Athearn | Load: Crates | 5-41 | 4-54 | GaryM |
WP 20806 | Walthers 2395 | XME - Improved Ends | 11-51 | ----- | GaryM |
WP 20809 | Walthers 2395 | XME - Improved Ends | 11-51 | ----- | GaryM |
Notes:
| |||||
40' Miscellaneous Single Sheathed O/B Box Car - XM | |||||
Car # | Manufacturer | Miscellaneous | Built | Rebuilt | Modeler / Owner |
AT&SF 37026 | ACCURAIL | 8-19 | 6-39 | SLMI | |
AT&SF 36968 | Accurail 7101 | 9-27 | 6-42 | JoeS/SLMI | |
AT&SF 135506 | Accurail | 4-31 | 4-31 | SLMI | |
AT&SF 142650 | Intermountain | 6-41 | 6-41 | TomG | |
B&O 957 | Mantua | - | - | MikeW/SLMI | |
CB 20010 | Red Caboose | 1941 | 1941 | SLMI | |
CB&Q 16523 | Accurail 4312 | 1922 | 1922 | GaryM | |
D&H 18263 | Athearn | 7-57 | 1-63 | GregP/SLMI | |
DMIR 3385 | Accurail 44506 | 1923 | 1923 | GaryM | |
EELX 6003 | Athearn | - | - | SLMI | |
MWR 1271 | Sunshine | 6-40 | - | TomG | |
NP xxxx | Accurail 7104 | - | - | JoeS/SLMI | |
SP 29637 | Accurail 4314 | - | - | AlexM/SLMI | |
WP 16101 | Athearn | - | - | SLMI | |
WP 26091 | Accurail 4314 | 9-44 | - | GaryM | |
WP 26112 | Accurail 4314 | 1919 | - | AlexM/SLMI | |
Additional References & Notes:
|