1909 AC&F 36' Double Sheathed Wood Sided Box Car 62000-63499 D&RG Cars | |||||
---|---|---|---|---|---|
Car # | Manufacturer | Herald | Blt/RBlt | Modeler / Owner | |
6xxxx | Sunshine #85.7 | GaryM | |||
6xxxx | Sunshine #85.7 | GaryM | |||
6xxxx | Sunshine #85.7 | GaryM | |||
6xxxx | Sunshine #85.7 | GaryM | |||
6xxxx | Sunshine #85.7 | GaryM | |||
63152 | Roundhouse | GaryM | |||
63154 | Roundhouse | D&RG | 2-15 | GaryM | |
63428 | ACCURAIL 8092 | MT | 9-36 | GaryM | |
63451 | ACCURAIL 8092 | MT | 10-36 | GaryM | |
63471 | Roundhouse 85653 | D&RG | 11-09 | GaryM | |
63479 | ACCURAIL 8092 | MT | 11-36 | GaryM | |
63482 | Roundhouse 84178 | AlexM | |||
63486 | Roundhouse 85654 | D&RG | 11-09 | GaryM | |
63494 | Roundhouse 85655 | D&RG | 11-09 | GaryM | |
63499 | Roundhouse | D&RG | 11-09 | GaryM | |
Notes:
| |||||
1913 Standard Steel Car 36' Double Sheathed Wood Sided Box Car 63500-64199 D&RG Cars | |||||
Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
D&RGW 3590 | Roundhouse 03015 | Silverton Livery/Moffat Herald, Wood ends | 1926 | GaryM/SLMI | |
Notes:
| |||||
1901 Pressed Steel 36' Double Sheathed Wood Sided Box Car 65000-65090 RGW Cars | |||||
Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
Notes:
| |||||
36' Double Sheathed Wood Sided Box Car Miscellaneous - Unverified Prototypes | |||||
Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
CM&SP 23632 | Roundhouse | AlexM | |||
CM&SP 2363x | Roundhouse | AlexM | |||
C&S 8212 | Roundhouse | AlexM | |||
D&RGW 322x | Roundhouse | GaryM | |||
D&RGW 3590 | Roundhouse | GaryM | |||
HPCX 537 | Roundhouse | AlexM | |||
STL S-W 16794 | Roundhouse 84161 | Cotton Belt Route | GaryM | ||
URTC 20052 | Roundhouse | 3-23 | AlexM | ||
Notes:
| |||||
36' Steel Sided Box Car Unverified Prototypes | |||||
Car # | Manufacturer | Miscellaneous | Built | Modeler / Owner | |
D&RGW 3489 | Roundhouse 3017 | Fishbelly sills, Moffat Herald | 1906 | GaryM/SLMI | |
Notes:
|