Class 5: 30' 25-Ton Stock 5500 - 5849 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
D&RGW # | Deck | Body Style Letter Style Yr Obs. |
Herald | Notes | Modeler /Owner | Manufacturer | ||||
5500 | Single | A | FG | DanielS | BS B340200 | |||||
5502 | Single | D/"55 | ||||||||
5508 | Single | A | FG | DanielS | BS B340201 | |||||
5519 | Double | B/"40 | ||||||||
5520 | Single | D | DR | Renumbered | BS | |||||
5535 | Double | D/"41 | ||||||||
5536 | Single | A | FG | DanielS | BS B340202 | |||||
5552 | Single | A | DR | DanielS | BS B340206 | |||||
5561 | Single | A | FG | TomG/SLMI | BS B340203 | |||||
5561 | Single | A | FG | DanielS | BS B340203 | |||||
5573 | Single | B | FG | BS | ||||||
5574 | Single | C/"43 | ||||||||
5575 | Single | A | FG | DanielS | BS B340216 | |||||
5578 | Single | A/"49 | FG | TarryH | ||||||
5582 | Double | A/"46 | ||||||||
5586 | Single | A | FG | DanielS | BS B340205 | |||||
5587 | Double | A*/"46 | ||||||||
5589 | Double | A/"56 | ||||||||
5603 | Single | A | FG | TomG/SLMI | RL #132 | |||||
5603 | Single | A | FG | DanielS | RL #132 | |||||
5604 | Double | B/"39 | ||||||||
5605 | Single | B/"37 | DR | B2/3, Renumbered | TomG | BS | ||||
5607 | Single | A | DR | B2/3, Renumbered | GaryM/SLMI | BS | ||||
5608 | Single | A | DR | B2/3, Renumbered | AlexM/SLMI | BS | ||||
5609 | Double | A/"69 | ||||||||
5618 | Single | A/"48 | ||||||||
5623 | Single | A | DR | B2/3, Renumbered | AlexM | BS | ||||
5628 | Single | D | DR | GlennG | BS B340208 | |||||
5628 | Single | D | DR | TomG/SLMI | BS B340208 | |||||
5628 | Single | D | DR | DanielS | BS B340208 | |||||
5631 | Single | B/"53 | ||||||||
5637 | Double | C/"50 | ||||||||
5639 | Single | A/"56 | ||||||||
5648 | Single | A | FG | Renumbered | BS | |||||
5652 | Double | C/"49 | ||||||||
5663 | Double | B/"19 | ||||||||
5666 | Single | B/"72 | ||||||||
5669 | Single | B/"72 | KentS | |||||||
5673 | Single | D/"26 | DR | B2/3, Renumbered | GaryM | BS | ||||
5678 | Single | D | DR | DanielS | BS B340209 | |||||
5685 | Double | A/"70 | ||||||||
5687 | Single | A/"47 | FG | B2/6, Single Deck | DanielS | BS B340212 | ||||
5689 | Double | B/"39 | FG | BS | ||||||
5690 | Double | D | FG | Renumbered | TomG | BS | ||||
5691 | Single | A | DR | Renumbered | TomG | BS | ||||
5696 | Double | D/"46 | ||||||||
5700 | Double | C/"46 | ||||||||
5710 | Double | A/"46 | FG | KentS | ||||||
5713 | Double | A/"56 | ||||||||
5717 | Single | A | FG | B2/6, Double-deck | KentS | MRGS | ||||
5718 | Double | C/"46 | ||||||||
5722 | Single | D/"05 | FG | GrantC | BS B340213 | |||||
5722 | Single | D/"05 | FG | DanielS | BS B340213 | |||||
5723 | Double | B/"35 | ||||||||
5726 | Double | A*/"37 | ||||||||
5727 | Double | A/"46 | ||||||||
5745 | Double | C/"48 | ||||||||
5747 | Single | A/"54 | ||||||||
5751 | Single | C/"39 | DR | B2/3, Renumbered | TomG | BS | ||||
5757 | Double | A/"69 | FG | GaryM | BS B340220 | |||||
5774 | Single | B2/3 | DR | A/"26 Renumbered | GrantC | BS B340216 | ||||
5775 | Single | B2/3 | DR | AlexM | BS B340216 | |||||
5776 | Double | A/"46 | ||||||||
5782 | Single | A/"71 | ||||||||
5783 | Single | B | B2/3, Renumbered | TomG | BS | |||||
5789 | Double | A*/"48 | DR | KentS | ||||||
5793 | Single | D/"60 | FG | GrantC | BS B340214 | |||||
5802 | Single | C/"40 | ||||||||
5803 | Double | A/"50 | FG | GaryM | BS B340221 | |||||
5804 | Single | B2/3 | DR | AlexM | BS B340210 | |||||
5805 | Single | B2/3 | DR | KentS | Rail Line | |||||
5809 | Single | B2/3 | DR | Renumbered | GrantC | BS B340210 | ||||
5816 | Single | A/"71 | ||||||||
5817 | Double | A/"46 | ||||||||
5819 | Single | A/"53 | FG | DanielS | BS B340215 | |||||
5819 | Single | A/"53 | FG | D/Renumbered | TarryH | BS B340215 | ||||
5820 | Single | A | DR | AlexM | BS B340217 | |||||
5821 | Single | A | DR | Renumbered | GrantC | BS B340217 | ||||
5822 | Single | A | DR | Renumbered | GrantC | BS B340217 | ||||
5833 | Single | B2/3 | DR | TomG | BS B340211 | |||||
5838 | Single | B2/3 | DR | Renumbered | GaryM | BS B340211 | ||||
5839 | Single | D/"04 | ||||||||
5839 | Double | A/"49 | ||||||||
5847 | Double | A/"57 | ||||||||
5--- | Double | B2/4 | GaryM | LB | ||||||
5--- | Single | - | GaryM | RL #132 | ||||||
5--- | Single | - | GaryM | RL #132 | ||||||
5--- | Single | - | AlexM | RL #132 | ||||||
5--- | Single | - | AlexM | RL #132 | ||||||
5--- | Single | - | AlexM | RL #132 | ||||||
6790 | Single | - | KentS | RL #132 | ||||||
Notes:
|
Letter Style 3 | Letter Style 4 | Letter Style 5 | Letter Style 6 |
---|---|---|---|
Class 6: 34' 25-Ton Stock 5900 - 5999 | |||||
---|---|---|---|---|---|
Number | Deck | Style/Photo Body/Letter/Yr | Herald | Manufacturer | Modeler / Owner |
5906 | Single | A*/"56 | |||
5909 | Single | A/"46 | |||
5912 | Single | FG | PSC 700-2 | KentS | |
5919 | Single | A/"49 | |||
5920 | Single | A/"49 | |||
5928 | Single | A/"46 | DR | PSC Kit | TomG/SLMI |
5950 | Single | A*/"56 | |||
5963 | Single | A/"40 | |||
5970 | Single | FG | KentS | ||
5971 | Single | A*/"53 | |||
5972 | Single | A*/"53 | |||
5979 | Single | A/"49 | |||
5997 | Single | A/"49 | |||
5998 | Single | A*/"29 | |||
59xx | Single | X/"xx | Brass | GaryM | |
Notes:
|