| Class 4r 30' 20-Ton Reefers #32-81 | ||||||
|---|---|---|---|---|---|---|
| D&RGW Roster | Color | End Color | Underframe | Hinges | Modeler / Owner | |
| Royal Gorge Herald | ||||||
| 32 | Yellow | Oxide Red | Oxide Red | Yellow | TomG | |
| 32 | Yellow | Oxide Red | Oxide Red | Yellow | DanielS | |
| 43 | Yellow | Oxide Red | Oxide Red | Yellow | GaryM | |
| Moffat Tunnel Herald | ||||||
| 46 | Yellow | Oxide Red | Oxide Red | Yellow | GaryM | |
| 48 | Yellow | Oxide Red | Oxide Red | Yellow | GlennG | |
| 56 | Yellow | Oxide Red | Oxide Red | Yellow | GaryM | |
| 59 | Yellow | Oxide Red | Oxide Red | Yellow | KentS | |
| Flying Rio Grande Herald | ||||||
| 51 | Yellow | Oxide Red | Oxide Red | Yellow | TomG | |
Notes:
| ||||||
| Class 5r 40' 25-Ton Reefers #150-169 | ||||||
|---|---|---|---|---|---|---|
| D&RGW Roster | Manufacturer | Side/End Color | Underframe | Hinges | Notes | Modeler / Owner |
| 152 | Yellow/Oxide Red | Oxide Red | Black | |||
| 153 | Yellow/Oxide Red | Oxide Red | Black | |||
| 156 | Yellow/Oxide Red | Oxide Red | Black | |||
| 157 | Orange/Oxide Red | Oxide Red | Orange | |||
| 159 | Yellow/Oxide Red | Oxide Red | Black | |||
| 160 | Yellow/Oxide Red | Oxide Red | Black | |||
| 163 | Orange/Oxide Red | Oxide Red | Orange | |||
| 165 | Yellow/Oxide Red | Oxide Red | Black | |||
| 166 | Orange/Oxide Red | Oxide Red | Orange | |||
| 167 | Orange/Oxide Red | Oxide Red | Orange | |||
| 168 | Orange/Black | Black | Orange | |||
| 169 | Yellow/Black | Black | Black | |||
Notes:
| ||||||
| 1909 Colorado & Southern Composite Underframe 30' Reefers #500-519
Bettendorf Trucks | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Road - Number | Manufacturer | Side/End Color | Underframe | Hinges | Modeler/Owner | Notes | |
| C&S 515 | Micro Trains | Yellow/Oxide Red | Oxide Red | Black | AlexM | ||
| C&S 1101 | Micro Trains | Brown/Brown | Brown | Brown | DanielS | ||
| C&S 1112 | Micro Trains | Brown/Brown | Brown | Brown | AlexM | ||
| C&S 1113 | Micro Trains | Brown/Brown | Brown | Brown | GaryM | ||
| C&S 1114 | Micro Trains | Brown/Brown | Brown | Brown | AlexM | ||
| C&S 1115 | Micro Trains | Brown/Brown | Brown | Brown | DanielS | ||
| C&S 1115 | Micro Trains | Brown/Brown | Brown | Brown | GaryM | ||
Notes:
| |||||||