
| Class 1: 1871-1883 4-Wheel 16' Body/9' Wheelbase Caboose 3' 7" Caboose Trucks (Photo Credit: PBL) | |||||
|---|---|---|---|---|---|
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 0524 | 1880* - 6/53 | ||||
| 0526 | 1880* - 11/40 | ||||
| 0528 | 1882 - 1/36 | ||||
| 0548 | 1882 - 10/38 | ||||
Notes:
| |||||
| Class 2: 8-Wheel 17' Short Caboose (1885-1890) Numbered 0500 - 0505, & 0573 - 0580
![]() 3' 7" Caboose Trucks (Photo Credit: PBL) | |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 0500 | 6/86 - 5/50* | ||||
| 0501 | 6/86 - 10/53* | ||||
| 0502 | 6/86 - 1891 | ||||
| 0503 | 6/86 - 1923** | ||||
| 0504 | 6/86 - 1931 | ||||
| 0505 | 6/86 - 1923** | ||||
| 0573 | ![]() |
Funaro & Camerlengo #1001 | TomG | 12/85 - 11/53 | |
| 0574 | 6/86 - 1923** | ||||
| 0575 | Precision Scale #10672.1 | RG Herald | GaryM | 6/86 - 6/53* | |
| 0576 | 6/86 - 1/52 | ||||
| 0577 | Funaro & Camerlengo #1001 | RG Herald | AlexM | 6/86 - 12/52* | |
| 0577 | ![]() |
Funaro & Camerlengo #1001 | TomG | 6/86 - 12/52* | |
| 0578 | ![]() |
RG Herald | LiamW | 6/86 - 5/52* | |
| 0578 | Precision Scale #10674.1 | RG Herald | GaryM | 6/86 - 5/52* | |
| 0578 | Funaro & Camerlengo #1001 | FRG Herald | GaryM | 6/86 - 5/52* | |
| 0579 | 6/86 - 12/51 | ||||
| 0580 | 1/87* - 1/52 | ||||
Notes:
| |||||
| Class 3: 1900 8-Wheel 26' Peak Roof Long Caboose 0584 - 0589 3' 7" Caboose Trucks (Photo Credit: PBL) | |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 0584 | ![]() |
Brass | Ladder extensions added late 1951 | GaryM | 1900* - 4/71 |
| 0585 | 1900* - 10/63 | ||||
| 0586 | 1900* - 9/70 | ||||
| 0587 | 1900* - 8/66 | ||||
| 0588 | 1900* - 8/56 | ||||
| 0589 | ![]() |
Brass | TomG | 1900* - 4/71 | |
Notes:
|
|||||
| Class 4: 1905-18 Rebuilds of Class 1 4-Wheel/16' Body Caboose 3' 7" Caboose Trucks (Photo Credit: PBL) | |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 0518 | 1880 - 10/38 | ||||
| 0556 | 1881 - 11/37 | ||||
| Class 5: 8-Wheel 25' Round Roof Long Caboose (1920-1923) Rebuilt Hacks: 0503, 0505, 0517, 0540, 0574 3' 7" Caboose Trucks (Photo Credit: PBL)
| |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| Moffat Tunnel Herald | |||||
| 0503 | ![]() |
BS 340953 | GrantC | 1923* - 9/70 | |
| 0505 | Gloor Craft | No Herald | KentS | 1923* - 9/70 | |
| 0505 | ![]() |
BS 340953 | GrantC | 1923* - 9/70 | |
| 0517 | ![]() |
PSC | TomG | 1920 - 1960 | |
| 0540 | ![]() |
BS 340957 | GaryM | 1923* - 9/70 | |
| 0540 | ![]() |
Gloor Craft | SLMI | 1923* - 9/70 | |
| 0574 | ![]() |
BS 340959 | GrantC | 1923* - 9/70 | |
| 0574 | ![]() |
BS 340959 | GaryM | 1923* - 9/70 | |
| 0574 | ![]() |
------- | LiamW | 1923* - 9/70 | |
| 0577 | ![]() |
Gloor Craft | RG Herald | KentS | -------- |
Notes:
| |||||
| Work Caboose Class Boxcar conversions 3' 7" Caboose Trucks (Photo Credit: PBL) | |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 04343 | ![]() |
Blackstone | TomG | 1882* - 1955 | |
| 04982 | 1882* - 9/70 | ||||
| 04990 | 1882* - 1/51 | ||||
Notes:
| |||||
| Rio Grande Southern | |||||
| Roster | Photo Link | Manufacturer | Modeling Info | Modeler / Owner | Career |
| 0404 | ![]() |
--- | LiamW | - | |