
| Class 16-18: 30' 15-Ton Flats (WT: 10,500 lb) | ||||||
|---|---|---|---|---|---|---|
| Class | D&RGW Roster |
Year Blt |
1887 Re-Numbering |
1923 Roster | SLMI Roster |
Modeler/Owner |
| 16 17 18 |
8000-8199 8517-8599 8600-8699 |
1881 1882 1882 |
6100-6111 6400-6495 |
6401,-03,-07,-09,-13 06400,-02,-05,-10,-11,-12* |
---- | ---- |
Notes:
| ||||||
| 1887 Class 19 30' 20-Ton Flats (WT: 13,500 lb)
6000-6099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D&RGW Roster |
Transfer Year |
Prototype | Manufacturer | Notes | Modeler /Owner |
||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 | ---- | Revenue | BS B340300 | GrantC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6000 | ---- | Revenue | BS B340300 | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6001 | 1916 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06002 | 1906 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6003 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6004 | ---- | Revenue | BS B340306 | Empty | GaryM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6004 | ---- | Revenue | BS B340306 | Empty | DanielS | ||||||||||||||||||||||||||||||||||||||||||||||||
| X6005 | 1906 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06006 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6007 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06008 | 1923 | Boom Car OB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6009 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06010 | 1906 | Wrecking car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6011 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6012 | ---- | Revenue | GL #300-5186 | Tarped Load | GaryM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6013 | ---- | Revenue | BS B340301W | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6014-6019 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06020 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6021-6022 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6023 | ---- | Revenue | BS B340307W | GaryM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6023 | ---- | Revenue | BS B340307W | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6024 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X6025 | 1916 | Water car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06026 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6027 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6028 | 1905 | Elephant Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06029 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6030-6032 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6033 | ---- | Revenue | BS B340308W | GaryM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6033 | ---- | Revenue | BS B340308W | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6034-6037 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| X6038 | 1906 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06039 | 1906 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06039 | 1916 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6040 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6041 | ---- | Revenue | GL #300-5186 | Crate Load | AlexM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6041 | ---- | Revenue | BS | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 06042 | 1923 | Boom Car OX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6043-6046 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06047 | 1906 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06048 | 1906 | Wrecking car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6049 | ----- | Block and tie Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06050 | 1906 | Materials car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06051 | ???? | Block and tie Car OP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06052 | 1916 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6053 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06054 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6055 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6056 | 1916 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6057 | ---- | Revenue | BS B340310W | GaryM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6057 | ---- | Revenue | BS B340310W | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6058-6062 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06063 | 1916 | Boom car OP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6064-6065 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6066 | 1905 | Elephant Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06067 | 1906 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6068 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6069 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6070 | ---- | Revenue | BS B340302W | Re-numbered | GrantC | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6071 | ---- | Revenue | BS B340302W | GrantC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6071 | ---- | Revenue | BS B340302W | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6072 | ---- | Revenue | BS B340302W | Re-numbered | GrantC | ||||||||||||||||||||||||||||||||||||||||||||||||
| X6073 | 1906 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6074 | ---- | Revenue | BS B340302W | Renumbered | AlexM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6075-6076 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06077 | 1906 | Oil Tank Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6078 | 1906 | Water car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6079-6083 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06084 | 1906 | Block and tie Car | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6085 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6086 | 1923 | Work Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6087-6091 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06092 | 1906 | Wheel and tie Car, OP | GL | Red Livery | GaryM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 06092 | 1906 | Wheel and tie Car, OP | GL | Grey Livery | HalZ/SLMI | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6093-6094 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6095 | ---- | Revenue | BS B340303 | DanielS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6096-6099 | ---- | Revenue | |||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957 Class 28 30' 25-Ton Idler Flats
6700-6774 | |||||
|---|---|---|---|---|---|
| D&RGW # | Manufacturer | Modeler/Owner | Built | Notes | |
| TBD | Rail Line #131 | GaryM | 1955 | ||
Notes:
| |||||
| Miscellaneous Flats | |||||
|---|---|---|---|---|---|
| Road | Car # | Manufacturer | Modeler / Owner | Notes | |
| RGS | 0500 | Blackstone B340304 | DanielS | Rebuilt from D&RGW stock car #6060 | |