Class 6: 1896 30' 20-Ton Boxcars #4100-4119, 4126-4147, 4248-4299, 4400-4499, 4770, 4900-4999 | ||||
---|---|---|---|---|
D&RGW Roster |
Manufacturer | Blt/RBlt | Modeling Notes | Modeler / Owner |
Notes:
| ||||
Class 8: 1904 30' 25-Ton Boxcars (WT: 22,300 lb) #3000-3749 | ||||
D&RGW Roster |
Manufacturer | Blt/RBlt | Modeling Notes | Modeler / Owner |
Royal Gorge Herald Livery | ||||
3053 | BS PNB340110 | 11-24 | TomG | |
3058 | BS PNB340110 | 3-33 | Renumbered | AlexM |
3073 | BS PNB340110 | 3-33 | Renumbered | GaryM |
3120 | BS PNB340111 | 5-32 | TomG | |
3298 | BS PNB340104 | 2-37 | TarryH | |
3420 | BS PNB340111 | 5-32 | Renumbered | GaryM |
3633 | RL #130 | 5-25 | TomG/SLMI | |
3732 | BS PNB340125 | 3-33 | DanielS | |
3742 | BS PNB340125 | 3-33 | Renumbered | GaryM |
Moffat Tunnel Herald Livery | ||||
3129 | RL #130 | KentS | ||
3390 | BS PNB340113 | 6-36 | GaryM | |
3495 | BS PNB34011x | 2-37 | GaryM | |
3523 | BS PNB340109 | 3-38 | Renumbered | AlexM |
3628 | BS PNB340109 | 3-38 | Renumbered | GaryM |
3639 | BS PNB340116 | 2-37 | GaryM | |
3639 | BS PNB340116 | 2-37 | GrantC | |
3639 | BS PNB340116 | 2-37 | GrantC | |
Flying Rio Grande Herald Livery | ||||
3000 | BS PNB | 8-41 | GrantC | |
3030 | BS PNB | 8-41 | Renumbered | GrantC |
3041 | BS PNB | 8-41 | Renumbered | GrantC |
3044 | BS PNB | 7-42 | DanielS | |
3083 | BS PNB | 3-40 | DanielS | |
3109 | BS PNB | 4-38 | DanielS | |
3109 | BS PNB | 4-38 | DanielS | |
3240 | BS PNB | 5-41 | DanielS | |
3409 | BS PNB | 12-39 | DanielS | |
3432 | BS RL #130 | Crate Loads | AlexM | |
3468 | BS PNB34011x | Gold Livery | GrantC | |
3509 | BS PNB340114 | 8-41 | TarryH | |
3543 | BS PNB | 4-57 | DanielS | |
3704 | BS PNB | 5-41 | DanielS | |
Notes:
|
Other Boxcars | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | Car # | Manufacturer | Blt/RBlt | Modeling Notes | Modeler / Owner | |||||||||
Colorado & Southern | xxxx | Grandt Line | ---- | Steel Underframe | GaryM | |||||||||
Notes:
|