Return to CRTS Home Page
Norfolk
Southern |
UPDATE: On Thursday March 11, 1999, Conrail's Enola Diesel Shops renumbered the first unit for Norfolk Southern. Conrail SD50 6715 became 'PRR' 5409, receiving a new cab-side number and also new number boards. On March 17, 1999, Enola outshopped former Conrail C40-8W 6057 as 'PRR' 8317. |
Road Number | Model | Builder | Horsepower | Notes |
50-59 | SD9M | EMD | 1800 | ex-N&W |
67-83 | SW1500 | EMD | 1500 | ex-SOU |
100 | E8A | EMD | 2000 | ex-Conrail 4020 |
1000-1001 | MT4 | Conrail | 0 | ex-Conrail 1004 and 1006 |
1100-1115 | MT6 | Conrail | 0 | ex-Conrail 1100, 1101, 1103, 1105, 1107, 1108, 1110, 1111, 1117, 1119, 1120, 1122, 1123, 1124, 1125, and 1126 |
1350-1388 | GP40 | EMD | 3000 | ex-N&W; Most retired and off roster |
1400-1457 | GP15-1 | EMD | 1500 | ex-Conrail 1605, 1609, 1610, 1612, 1613, 1614, 1615, 1619, 1621, 1623, 1624, 1625, 1626, 1627, 1634, 1635, 1636, 1638, 1640, 1642, 1643, 1646, 1648, 1649, 1650, 1651, 1652, 1654, 1656, 1660, 1661, 1662, 1663, 1665, 1666, 1668, 1670, 1671, 1674, 1676, 1677, 1679, 1680, 1681, 1682, 1684, 1685, 1687, 1688, 1691, 1692, 1693, 1694, 1695, 1696, 1697, 1698 and 1699 |
1580-1624 | SD40 | EMD | 3000 | ex-N&W |
1625-1652 | SD40-2 | EMD | 3000 | ex-N&W |
1700-1705 | SD45-2 | EMD | 3000 | ex-Conrail 6654, 6655, 6659, 6662, 6664, and 6666 |
1733 | SW1500 | EMD | 1500 | ex-SOU |
2290-2296 | SW1500 | EMD | 1500 | ex-N&W |
2300-2347 | SW1500 | EMD | 1500 | ex-SOU |
2348-2435 | MP15DC | EMD | 1500 | ex-SOU |
2500-2580 | SD70 | EMD | 4000 | 2557-2580 are ex-Conrail same numbers |
2717-2822 | GP38 | EMD | 2000 | ex-SOU |
2823-2878 | GP38AC | EMD | 2000 | ex-SOU |
2879 | GP38 | EMD | 2000 | ex-SOU |
2880-2957 | GP38 | EMD | 2000 | ex-Conrail 7604, 7656, 7657, 7658, 7659, 7679, 7682, 7691, 7692, 7693, 7694, 7695, 7696, 7698, 7699, 7702, 7705, 7707, 7708, 7714, 7716, 7717, 7718, 7719, 7720, 7721, 7723, 7724, 7726, 7728, 7730, 7731, 7733, 7736, 7737, 7739, 7741, 7742, 7744, 7745, 7746, 7868, 7870, 7873, 7874, 7875, 7878, 7879, 7880, 7881, 7882, 7883, 7884, 7886, 7888, 7889, 7892, 7893, 7894, 7895, 7897, 7898, 7902, 7903, 7906, 7909, 7910, 7911, 7912, 7913, 7914, 7920, 7926, 7933, 7934, 7935, 7936, and 7939 |
3000-3070 | GP40-2 | EMD | 3000 | ex-Conrail 3275, 3278, 3279, 3280, 3281, 3282, 3283, 3285, 3287, 3288, 3289, 3294, 3298, 3300, 3302, 3304, 3305, 3307, 3310, 3311, 3312, 3313, 3315, 3317, 3319, 3323, 3324, 3326, 3327, 3328, 3329, 3332, 3333, 3334, 3335, 3337, 3341, 3344, 3347, 3348, 3349, 3350, 3351, 3352, 3353, 3355, 3360, 3362, 3364, 3367, 3370, 3371, 3372, 3376, 3377, 3378, 3381, 3382, 3383, 3384, 3385, 3386, 3388, 3389, 3392, 3395, 3397, 3399, 3400, 3401, and 3402 |
3170-3200 | SD40 | EMD | 3000 | ex-SOU |
3201-3328 | SD40-2 | EMD | 3000 | ex-SOU |
3329-3447 | SD40-2 | EMD | 3000 | ex-Conrail 6358, 6359, 6360, 6361, 6362, 6364, 6365, 6366, 6367, 6368, 6369, 6374, 6376, 6380, 6381, 6384, 6385, 6387, 6389, 6390, 6394, 6395, 6397, 6398, 6399, 6403, 6404, 6406, 6409, 6410, 6412, 6414, 6415, 6416, 6417, 6418, 6419, 6421, 6422, 6423, 6424, 6428, 6429, 6432, 6434, 6436, 6437, 6438, 6441, 6444, 6445, 6446, 6447, 6448, 6449, 6450, 6451, 6453, 6454, 6455, 6456, 6457, 6458, 6459, 6464, 6466, 6467, 6468, 6469, 6470, 6471, 6474, 6475, 6476, 6478, 6479, 6483, 6486, 6487, 6488, 6491, 6495, 6499, 6501, 6503, 6504, 6505, 6506, 6507, 6510, 6512, 6514, 6515, 6516, 6519, 6520, 6961, 6962, 6964, 6965, 6966, 6967, 6970, 6972, 6976, 6977, 6978, 6979, 6982, 6984, 6985, 6986, 6987, 6988, 6990, 6993, 6996, 6998 and 6999 |
3500-3521 | B30-7A | GE | 3000 | ex-SOU |
3522-3566 | B32-8 | GE | 3200 | |
3600-3631 | B36-7 | GE | 3500 | ex-Conrail 5000, 5003, 5004, 5006, 5008, 5010, 5014, 5019, 5020, 5021, 5022, 5026, 5027, 5030, 5032, 5035, 5036, 5037, 5039, 5040, 5042, 5043, 5047, 5048, 5051, 5053, 5054, 5055, 5056, 5057, 5058, and 5059 |
3800-3820 | SD38 | EMD | 2000 | ex-Conrail 6925, 6926, 6927, 6928, 6929, 6930, 6934, 6935, 6937, 6939, 6943, 6945, 6946, 6947, 6949, 6950, 6951, 6952, 6954, 6955, and 6959 |
3970-4023 | B23-7 | GE | 2250 | ex-SOU |
4024-4091 | B23-7 | GE | 2250 | ex-Conrail 1900, 1901, 1911, 1912, 1913, 1914, 1915, 1917, 1918, 1921, 1924, 1927, 1928, 1929, 1930, 1932, 1934, 1935, 1941, 1942, 1944, 1945, 1946, 1947, 1948, 1950, 1951, 1958, 1959, 1960, 1961, 1963, 1966, 1967, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978, 1981, 1983, 1984, 1985, 1987, 1988, 1989, 1990, 1997, 1998, 2000, 2002, 2003, 2004, 2005, 2015, 2016, 2018, 2020, 2803, 2804, 2805, 2809, 2810, and 2815 |
4093-4099 | B23-7R | GE | 2300 | ex-Conrail 2031, 2033, 2034, 2035, 2037, 2038 and 2040 |
4100-4159 | GP38AC | EMD | 2000 | ex-N&W |
4600-4605 | GP49 | EMD | 3600 | ex-SOU |
4606-4641 | GP59 | EMD | 3600 | |
4800-4817 | B40-8 | GE | 4000 | ex-Conrail 5063, 5064, 5066, 5067, 5068, 5069, 5072, 5073, 5077, 5078, 5079, 5081, 5082, 5083, 5084, 5085, 5088 and 5089 |
5000-5393 | GP38-2 | EMD | 2000 | 5257-5393 are ex-Conrail 8041, 8042, 8044, 8046, 8047, 8048, 8049, 8052, 8053, 8054, 8056, 8057, 8058, 8061, 8062, 8063, 8067, 8069, 8071, 8077, 8079, 8081, 8083, 8084, 8085, 8086, 8088, 8089, 8090, 8096, 8097, 8099, 8100, 8102, 8105, 8106, 8110, 8111, 8113, 8115, 8117, 8118, 8119, 8120, 8122, 8123, 8125, 8126, 8127, 8128, 8129, 8131, 8132, 8135, 8136, 8138, 8139, 8140, 8142, 8143, 8144, 8147, 8149, 8151, 8152, 8153, 8154, 8155, 8156, 8158, 8159, 8160, 8161, 8163, 8165, 8166, 8168, 8170, 8172, 8173, 8174, 8175, 8177, 8180, 8181, 8182, 8183, 8184, 8186, 8187, 8191, 8193, 8195, 8196, 8198, 8200, 8203, 8208, 8209, 8211, 8212, 8213, 8214, 8221, 8223, 8227, 8229, 8230, 8231, 8232, 8233, 8235, 8239, 8240, 8242, 8243, 8244, 8245, 8247, 8248, 8252, 8253, 8254, 8255, 8256, 8257, 8258, 8259, 8262, 8263, 8267, 8269, 8270, 8271, 8276, 8277, 8281 |
5400-5477 | SD50 | EMD | 3500 | ex-Conrail 6700, 6702, 6706, 6707, 6708, 6710, 6712, 6713, 6714, 6715, 6716, 6717, 6721, 6722, 6723, 6724, 6727, 6729, 6730, 6733, 6734, 6735, 6737, 6742, 6743, 6745, 6748, 6749, 6750, 6752, 6753, 6754, 6755, 6761, 6762, 6765, 6766, 6769, 6770, 6772, 6773, 6774, 6775, 6776, 6777, 6778, 6780, 6782, 6783, 6785, 6787, 6789, 6792, 6793, 6794, 6796, 6797, 6798, 6799, 6802, 6804, 6805, 6808, 6809, 6810, 6811, 6812, 6817, 6820, 6821, 6822, 6824, 6828, 6829, 6830, 6831, 6832, and 6833 |
6073-6206 | SD40-2 | EMD | 3000 | ex-N&W |
6500-6505 | SD50S | EMD | 3500 | ex-N&W |
6506-6525 | SD50 | EMD | 3500 | ex-SOU |
6550-6700 | SD60 | EMD | 3800 | |
6701-6716 | SD60 | EMD | 3800 | ex-Conrail 6840, 6843, 6845, 6846, 6848, 6849, 6852, 6853, 6854, 6855, 6857, 6858, 6859, 6861, 6862, and 6867 |
6717-6762 | SD60I | EMD | 3800 | ex-Conrail 5577, 5578, 5580, 5581, 5582, 5584, 5586, 5587, 5590, 5592, 5593, 5595, 5596, 5598, 5600, 5602, 5603, 5605, 5606, 5607, 5608, 5610, 5611, 5613, 5617, 5618, 5620, 5621, 5622, 5623, 5624, 5625, 5626, 5629, 5632, 5636, 5638, 5640, 5641, 5643, 5644, 5646, 5648, 5650, 5651, and 5653 |
6763-6806 | SD60M | EMD | 3800 | ex-Conrail 5501, 5503, 5504, 5506, 5507, 5510, 5512, 5513, 5515, 5517, 5519, 5520, 5522, 5523, 5526, 5527, 5529, 5530, 5531, 5532, 5533, 5537, 5538, 5539, 5541, 5542, 5546, 5548, 5550, 5552, 5553, 5554, 5557, 5558, 5559, 5560, 5563, 5564, 5565, 5568, 5570, 5571, 5572, and 5574 |
7000-7002 | GP40X | EMD | 3000 | ex-SOU |
7003-7092 | GP50 | EMD | 3500 | ex-SOU |
7101-7150 | GP60 | EMD | 3800 | |
7200-7216 | SD80MAC | EMD | 5000 | ex-Conrail 4101, 4102, 4103, 4105, 4106, 4109, 4111, 4114, 4115, 4117, 4118, 4119, 4120, 4123, 4126, 4127, and 4129 |
8003-8082 | C30-7 | GE | 3000 | ex-N&W |
8083-8111 | C30-7A | GE | 3000 | ex-Conrail 6550, 6552, 6554, 6555, 6556, 6557, 6559, 6561, 6562, 6563, 6566, 6567, 6569, 6570, 6573, 6580, 6582, 6584, 6585, 6589, 6590, 6591, 6592, 6593, 6595, 6596, 6597, 6598, and 6599 |
8200-8212 | C39-8 | GE | 3900 | ex-Conrail 6000, 6003, 6004, 6006, 6007, 6010, 6011, 6012, 6014, 6015, 6016, 6017, and 6021 |
8300-8313 | C40-8 | GE | 4000 | ex-Conrail 6026, 6027, 6028, 6029, 6030, 6032, 6034, 6035, 6041, 6043, 6045, 6046, 6047, and 6048 |
8314-8451 | C40-8W | GE | 4000 | ex-Conrail 6051, 6053, 6056, 6057, 6058, 6060, 6061, 6062, 6064, 6065, 6068, 6069, 6070, 6071, 6073, 6074, 6076, 6077, 6078, 6080, 6083, 6086, 6088, 6091, 6092, 6094, 6097, 6098, 6099, 6101, 6102, 6103, 6105, 6106, 6108, 6109, 6110, 6112, 6113, 6114, 6117, 6118, 6120, 6123, 6124, 6125, 6127, 6130, 6131, 6133, 6135, 6136, 6137, 6140, 6141, 6144, 6145, 6149, 6150, 6152, 6153, 6155, 6157, 6158, 6159, 6160, 6165, 6166, 6168, 6170, 6171, 6173, 6174, 6175, 6176, 6178, 6180, 6182, 6184, 6185, 6187, 6188, 6189, 6191, 6195, 6196, 6197, 6199, 6200, 6202, 6205, 6207, 6209, 6210, 6211, 6212, 6214, 6216, 6218, 6220, 6221, 6222, 6225, 6226, 6228, 6230, 6231, 6234, 6235, 6236, 6237, 6240, 6241, 6243, 6245, 6248, 6250, 6251, 6252, 6254, 6256, 6257, 6259, 6261, 6262, 6264, 6266, 6268, 6269, 6271, 6273, 6274, 6276, 6278, 6279, 6281, 6283, and 6285 |
8480-8493 | C36-7 | GE | 3600 | ex-Conrail 6620, 6621, 6623, 6624, 6625, 6627, 6631, 6632, 6636, 6637, 6639, 6641, 6643 and 6644 |
8500-8542 | C36-7 | GE | 3600 | |
8543-8548 | C32-8 | GE | 3600 | ex-Conrail 6611, 6613, 6614, 6615, 6616, and 6619 |
8550-8688 | C39-8 | GE | 3900 | |
8689-8763 | C40-8 | GE | 4000 | |
8764-8888 | C40-9 | GE | 4000 | |
8889-9054 | C40-9W | GE | 4000 | |
9055-9244 | C40-9W | GE | 4000 | |
9245-9394 | C40-9W | GE | 4000 | 9245 was first NS and first GE unit constructed at Altoona, PA |
9400, 9409, 9412, 9413, 9414, 9415, 9416, 9418, 9419, 9420, 9421, 9422 |
SW1001 | EMD | 1000 | ex-Conrail 9400, 9409, 9412, 9413, 9414, 9415, 9416, 9418, 9419, 9420, 9421, and 9422 |
9503, 9506, 9507, 9510, 9514, 9515, 9520, 9521, 9522, 9523, 9524, 9527, 9530, 9531, 9532, 9535, 9543, 9550, 9552, 9553, 9560, 9562, 9565, 9567, 9568, 9569, 9571, 9574, 9575, 9578, 9579, 9581, 9588, 9589, 9590, 9594, 9595, 9598, 9600, 9609, 9611, 9619, 9620 |
SW1500 | EMD | 1500 | ex-Conrail 9503, 9506, 9507, 9510, 9514, 9515, 9520, 9521, 9522, 9523, 9524, 9527, 9530, 9531, 9532, 9535, 9543, 9550, 9552, 9553, 9560, 9562, 9565, 9567, 9568, 9569, 9571, 9574, 9575, 9578, 9579, 9581, 9588, 9589, 9590, 9594, 9595, 9598, 9600, 9609, 9611, 9619, and 9620 |
9710-9713 | RPE4 | N&W | 0 | ex-N&W |
9714-9741 | RPE4D | N&W | 0 | ex-N&W |
9818 | RPB4u | SOU | 0 | ex-SOU |
9819-9820 | RPF4u | SOU | 0 | ex-SOU |
9830 | RPB4 | SOU | 0 | ex-SOU |
9833 | RPB4u | SOU | 0 | ex-SOU |
9834 | RPE4u | SOU | 0 | ex-SOU |
9835-9841 | RPA4u | SOU | 0 | ex-SOU |
9842-9851 | RPE4u | N&W | 0 | ex-N&W |
9852-9855 | SLUG | GE | 0 | |
9900-9919 | RPF6Y | N&W | 0 | ex-N&W |
9922 | RPE6Y | N&W | 0 | ex-N&W |
9950 | RPF6 | N&W | 0 | ex-N&W |
prepared by Kevin Burkholder