Lima F7 | |||
---|---|---|---|
Brand | Lima | Side Color | Blue Yellow Gray |
Description | F7 | End Color | Blue |
Manufacturer | Lima | Top Color | Blue |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
4233 | F7A Power | 4012 | 1968+ | 1951 | 1951 | 1951-1968 | 12.95 | 70.00 | 2.00 | NA | NA |
4233/4243 | F7A Power + F7A Dummy | 4012 | 1968+ | 1951 | 1951 | 1951-1968 | 33.00 | 20.51 | 8.50 | NA | NA |
4243 | F7A Dummy | 4012 | 1968+ | 1951 | 1951 | 1951-1968 | NA | 5.53 | 5.00 | NA | NA |
Notes: |
---|
* The F7 is in a Passenger paint scheme. |
* The F7 number is in the E8 Passenger series. |
* Reported as an F9 by Model Railroader |
* Also sold as AHM F7. |
* Included in Lima F7 Passenger Set. |