Intermountain F7 | |||
---|---|---|---|
Brand | Intermountain | Side Color | Blue Yellow Gray |
Description | F7 Set | End Color | Blue Yellow |
Manufacturer | Intermountain | Top Color | Blue |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
69219-1 | Single A Unit | 7010 | 2006 | 1951 | 1951 | 1951-1968 | 89.95 | 69.95 | 64.01 | NA | NA |
69219-2 | Single A Unit | 7011 | 2006 | 1951 | 1951 | 1951-1968 | 89.95 | 85.80 | 85.80 | NA | NA |
69219-3 | Single A Unit | 7022 | 2006 | 1951 | 1951 | 1951-1968 | 89.95 | 78.77 | 78.77 | NA | NA |
69219-4 | Single A Unit | 7023 | 2006 | 1951 | 1951 | 1951-1968 | 89.95 | 69.95 | 69.95 | NA | NA |
69219-5 | Single A Unit | 7005 | 2009 | 1951 | 1951 | 1951-1968 | 89.95 | NA | NA | NA | NA |
69219-6 | Single A Unit | 7014 | 2009 | 1951 | 1951 | 1951-1968 | 89.95 | NA | NA | NA | NA |
69219-7 | Single A Unit | 7019 | 2009 | 1951 | 1951 | 1951-1968 | 89.95 | NA | NA | NA | NA |
69219-8 | Single A Unit | 7026 | 2009 | 1951 | 1951 | 1951-1968 | 89.95 | NA | NA | NA | NA |
69719-1 | Single B Unit | 7501 | 2006 | 1951 | 1951 | 1951-1968 | 84.95 | 68.00 | 31.99 | NA | NA |
69719-2 | Single B Unit | 7505 | 2006 | 1951 | 1951 | 1951-1968 | 84.95 | 62.56 | 38.09 | NA | NA |
69719-3 | Single B Unit | 7507 | 2006 | 1951 | 1951 | 1951-1968 | 84.95 | 46.00 | 46.00 | NA | NA |
69719-4 | Single B Unit | 7511 | 2006 | 1951 | 1951 | 1951-1968 | 84.95 | 39.95 | 39.95 | NA | NA |
69719-5 | Single B Unit | 7502 | 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
69719-6 | Single B Unit | 7506 | 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
69719-7 | Single B Unit | 7509 | 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
69719-8 | Single B Unit | 7514 | 2009 | 1951 | 1951 | 1951-1968 | 84.95 | NA | NA | NA | NA |
Notes: |
---|
* The C&O purchased F7s in A-B-A sets. |