Deluxe 2 Bay Covered Hopper | |||
---|---|---|---|
Brand | Deluxe | Side Color | Black |
Description | 2 Bay Covered Hopper | End Color | Black |
Manufacturer | Deluxe | Top Color | Black |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
7110 | Single Car | 1752 | 1996 | 1953 | 1953 | 1953-1982 | 9.95 | 8.39 | 2.50 | 7.50 | 7.50 |
71103 | 3 Car Set | Various | 1996 | 1953 | 1953 | 1953-1982 | 29.85 | 29.56 | 7.50 | NA | NA |
71103 | Car #1 | 742 | 1996 | 1938 | 1938 | 1938-1953 | NA | 11.98 | 5.99 | NA | NA |
71103 | Car #2 | 1751 | 1996 | 1953 | 1953 | 1953-1982 | NA | 8.00 | 6.50 | NA | NA |
71103 | Car #3 | 1900 | 1996 | 1953 | 1953 | 1953-1982 | NA | 11.98 | 6.00 | NA | NA |
Notes: |
---|
* A model of the AAR standard freight car design first submitted in 1941, this car remained in revenue service into the 1980s and can still be found in maintenance service throughout the country. |
* #1900 is pictured on page 59 in the book C&O Color Guide to Freight and Passenger Equipment. |
* Same basic mold as Loco-Motives Pere Marquette Car and V Line C&O Grey Car. |