ConCor 60' Box Car | |||
---|---|---|---|
Brand | ConCor | Side Color | Blue |
Description | 60' Box Car | End Color | Blue |
Manufacturer | ConCor | Top Color | Blue |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
5562-7 | Single Car | 495090 | NA | 1969 | 1979 | 1979-1982 | NA | 16.75 | 4.16 | NA | NA |
5562-8 | Single Car | 495113 | NA | 1969 | 1979 | 1979-1982 | NA | 16.45 | 4.25 | NA | NA |
5562-9 | Single Car | 495114 | NA | 1969 | 1979 | 1979-1982 | NA | 16.45 | 3.25 | NA | NA |
5562-10 | Single Car | 495115 | NA | 1969 | 1979 | 1979-1982 | NA | 12.50 | 3.25 | NA | NA |
5562-11 | Single Car | 495116 | NA | 1969 | 1979 | 1979-1982 | NA | 16.45 | 4.16 | NA | NA |
5562-12 | Single Car | 495117 | NA | 1969 | 1979 | 1979-1982 | NA | 16.00 | 4.17 | NA | NA |
Notes: |
---|
* The Era starts with repaint and ends with likely repaint to Chessie scheme. |
* The model numbers -1 through -6 are Sheme 1 - Chessie/B&O. (Ebay Photo) |