ConCor 85' Twin Door Hi Cube Box Car | |||
---|---|---|---|
Brand | ConCor | Side Color | Blue |
Description | 85' Twin Door Hi Cube Box Car | End Color | Blue |
Manufacturer | ConCor | Top Color | Blue |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
555602-1 | Single Car | 301001 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 22.50 | 5.50 | NA | NA |
555602-2 | Single Car | 301003 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 26.00 | 26.00 | NA | NA |
555602-2 | Single Car | 301004 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 16.50 | 4.00 | NA | NA |
555602-2 | Single Car | 301006 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 14.75 | 4.00 | NA | NA |
555602-3 | Single Car | 301007 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 16.06 | 4.37 | NA | NA |
555602-3 | Single Car | 301009 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 10.50 | 4.00 | NA | NA |
555602-4 | Single Car | 301010 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 20.00 | 4.00 | NA | NA |
555602-5 | Single Car | 301012 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 26.50 | 4.00 | NA | NA |
555602-6 | Single Car | 301014 | NA | 1965 | 1965 | 1965-1975 | 10.98 | 17.52 | 6.99 | NA | NA |
Notes: |
---|
* There appear to be two ConCor versions of this car. The door printing varies. The prototype only had 4 doors. |
* Example is shown on page 35 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |