Atlas Pulpwood Car | |||
---|---|---|---|
Brand | Atlas | Side Color | Black |
Description | Pulpwood Car | End Color | Black |
Manufacturer | Atlas | Top Color | Black |
![]() |
Model # | Type | Road Number | Year Produced | Build Date | Shop Date | Era | MSRP | Online Auction High | Online Auction Low | Other High | Other Low |
---|---|---|---|---|---|---|---|---|---|---|---|
38321 | Single Car | 81781 | 1999 | 1957 | 1957 | 1957-1975 | 13.95 | 12.57 | 7.60 | NA | NA |
38322 | Single Car | 81226 | 1999 | 1957 | 1957 | 1957-1975 | 13.95 | 10.49 | 5.13 | NA | NA |
38323 | Single Car | 81793 | 1999 | 1957 | 1957 | 1957-1975 | 13.95 | 11.05 | 1.99 | NA | NA |
38324 | Single Car | 81231 | 2004 | 1957 | 1957 | 1957-1975 | 14.95 | 14.55 | 12.58 | NA | NA |
Notes: |
---|
* Era starts with build date and ends with likely repaint to Chessie scheme. |
* Example is shown on page 79 of Morning Sun book "Chesapeake and Ohio Color guide to Freight and Passenger Equipment" by David Hickcox. |