TrainWeb.org Facebook Page


Steam engines I have ridden behind



by Chris Guenzler
  1. Disneyland 2-4-4T 5
  2. Knotts Berry Farm RGS 2-8-0 41
  3. Disneyland 4-4-0 1
  4. Disneyland 4-4-0 2
  5. Disneyland 2-4-4T 3
  6. Disneyland 2-4-0 4
  7. Knotts Berry Farm 2-8-0 DRGW 340
  8. DRGW 2-8-2 473 as Durango and Silverton K-28 473
  9. California Western 2-8-2 45
  10. Union Pacific 4-6-6-4 3985
  11. McCloud 2-6-2 25
  12. Southern Pacific 4-8-4 4449
  13. Union Pacific 0-6-0 4466
  14. Southern Pacific 0-6-0 1269
  15. The W.H. Eccles Heisler 3
  16. Cumbres & Toltec Scenic Railroad K-36 489
  17. Nevada Northern 4-6-0 40
  18. Union Pacific Steam Engines 4-8-4 8444
  19. Santa Fe 4-8-4 3751
  20. Southern Pacific 4-6-2 2472
  21. Great Western 2-8-0 51
  22. Southern Pacific 2-6-0 2353
  23. Milwaukee Road 4-8-4 261
  24. Frisco 4-8-2 1522
  25. Grand Canyon 2-8-2 4960
  26. Grand Canyon 2-8-0 18 as Rio Grande Scenic 2-8-0 18
  27. Yosemite Mountain Sugar Pine Railroad three truck Shay 10
  28. Sierra 2-8-0 28
  29. Quincy 2-6-2T 2
  30. Poway-Midland 0-4-0 3
  31. Canadian Pacific 4-6-4 2816
  32. Nevada Northern 2-8-0 93
  33. Spokane, Portland & Seattle 4-8-4 700
  34. Hillcrest Lumber Climax 10
  35. Westport Timber Co. Heisler 91
  36. Cowlitz, Chehalis & Cascade 2-8-2 15
  37. Raritan River Sand Company 0-4-0 3
  38. Western Maryland Scenic Railroad 2-8-0 734
  39. East Broad Top 2-8-2 15
  40. Ohio Central 4-6-2 1293
  41. Texas State Railroad 2-8-0 300
  42. Cass Shay 2
  43. Cass Shay 4
  44. Cass Heisler 6
  45. Tolt River Railroad 4-4-0 7
  46. Tennessee Valley Railroad Museum 2-8-0 610
  47. McCloud River 2-8-2 18
  48. Durango & Silverton K-36 2-8-2 486
  49. Cumbres & Toltec Scenic Railroad K-36 2-8-2 488
  50. Iowa Interstate Chinese QJ 2-10-2 7081
  51. Iowa Interstate Chinese QJ 2-10-2 6088
  52. Ventura County 2-6-2 2
  53. Rio Grande 2-8-0 346
  54. Cripple Creek & Victor Railroad 2
  55. Little River Railroad 4-6-2 110
  56. Huckleberry Railroad Rio Grande "Mudhen" 2-8-2 464
  57. Nickel Plate Railroad 2-8-4 765
  58. Laona & Northern Railway 2-6-2 4
  59. Riverside and Great Northern Railway 4-4-0 98
  60. Soo Line H23 4-6-2 2719
  61. Westside Lumber Company Three Truck Shay 12
  62. Pere Marquette 2-8-4 1225
  63. Torch Lake 0-6-4T 3
  64. Royal Hudson 4-6-4 2860
  65. Blue Mountain Northern 4-6-2 425
  66. Delaware River Railroad 2-8-2 142
  67. Henry Coal 0-4-0T 1
  68. Canadian National 2-8-2 3254
  69. New Hope 0-4-0T 17
  70. Flagg Coal 0-4-0T 75
  71. Cass Shay 11
  72. Great Western 2-10-0 90
  73. Fillmore & Western 2-8-0 14
  74. Solvay Process Works 0-4-0T 57
  75. Silver Creek and Stephenson Railroad Heisler 2
  76. Surry, Sussex & South Hampton Railway 2-6-0 6
  77. Silver Creek and Stephenson Railroad Heisler 2
  78. BSVR Chinese 2-8-2 JS8419
  79. Poway-Midland Railroad 0-4-0 3
  80. Clover Valley Lumber 2-6-6-2 4
  81. Hillcrest Farms Hillcrest & Wahtoke Railroad 13
  82. Pennsylvania Railroad 0-6-0 653
  83. Tanana Valley Railroad Engine 0-4-0 1
  84. Orenstein & Koppel Germany 2-4-0T 13
  85. Roaring Camp and Big Trees Narrow Gauge Railroad 2 truck Shay 1 Dixiana
  86. Mt Washington Cog Railroad Ammonoosuc 2
  87. Essex Steam Train New Haven 2-8-2 3025 built by Tangshan, China as 1658 in 1989
  88. Hesston Steam Museum Stet & Querry 1
  89. Norfolk & Western 4-8-4 611
  90. Durango & Silverton K36 481
  91. World Famous Tiny Town & Railroad Mary Ross 12
  92. Black Hills Central Railroad 2-6-6-2T 110
  93. Cumbres and Toltec Scenic Railroad K27 the "Mudhen" 463
  94. Cumbres and Toltec Scenic Railroad K36 484
  95. Cripple Creek & Victor Railway 0-4-0 3
  96. Westside Lumber Shay 9
  97. Folsom Valley Railway 4-4-0 Cricket 12
  98. Lake Region Pioneer Treshersmen Association Decauville 0-4-0T 2
  99. Southern Railway 2-8-0 154
  100. Southern Railway 2-8-2 4501
  101. Southern Railway 2-8-0 630
  102. Southern Railway 2-8-0 401
  103. Tweetsie Railroad 4-6-0 12
  104. Everett Railroad 2-6-0 11
  105. Lagoon Park 4-4-0 2
  106. Union Pacific 4-8-8-4 4014
  107. Georgetown Loop 2-8-0 40
  108. Skookum 2-4-4-2 7
  109. Black Hills 2-6-6-2 108
  110. Sumpter Valley 2-8-2 19
  111. US Sugar 2-6-2 148.


RETURN TO THE MAIN PAGE