M A I N L I N E | ||||||||
Interlocking | Interlocking Station | Block Station | Block-Limit Station | STATIONS | Distance from Pittsburgh | Siding Assigned Direction Car Capacity, 50 ft. cars |
||
West | East | Both | ||||||
- | - | - | - | PITTSBURGH (Pgh. Div.) | - | - | - | - |
- | - | - | - | FOURTH AVENUE | 0.5 | - | - | - |
X | X | X | - | MONON | 1.0 | - | - | - |
- | - | - | - | SMITHFIELD ST | 1.3 | - | - | - |
- | - | - | - | POINT BRIDGE | 2.2 | - | - | - |
- | - | - | - | ELLIOTT | 3.2 | - | - | - |
X | X | X | - | CORLISS | 4.5 | - | - | - |
- | - | - | - | INGRAM | 5.4 | - | - | - |
- | - | - | - | CRAFTON | 6.0 | - | - | - |
- | - | - | - | IDLEWOOD | 6.7 | - | - | - |
- | - | - | - | ROSSLYN | 7.8 | - | - | - |
X | X | X | - | CARNEGIE | 8.5 | - | - | - |
X | - | - | - | CH | 9.4 | - | - | - |
- | - | - | - | FORT PITT | 9.8 | - | - | - |
- | - | - | - | WALKERS MILL | 11.0 | - | - | - |
- | - | - | - | RENNERDALE | 11.8 | - | - | - |
- | - | - | - | GREGG | 12.5 | - | - | - |
X | - | - | - | OAKDALE (MF) | 14.8 | - | - | - |
- | - | - | - | NOBLESTOWN | 15.7 | - | - | - |
X | - | - | - | STURGEON (WG) | 16.8 | 77 | - | - |
X | X | X | - | LAUREL HILL | 17.8 | - | - | - |
- | - | - | - | McDONALD | 18.3 | - | - | - |
- | - | - | - | PRIMROSE | 19.8 | - | - | - |
- | - | - | - | MIDWAY | 21.5 | - | - | - |
- | - | - | - | BULGER | 23.7 | - | - | - |
- | - | - | - | RACCOON | 25.6 | - | - | - |
X | X | X | - | BURGETTS | 26.8 | - | - | - |
- | - | - | - | BURGETTSTOWN | 27.5 | - | - | - |
- | - | - | - | DINSMORE | 29.0 | - | - | - |
X | - | - | - | BF | 29.7 | - | - | - |
- | - | - | - | BERTHA | 29.9 | - | - | - |
- | - | - | - | HANLIN | 32.1 | - | - | - |
- | - | - | - | COLLIER | 35.6 | - | - | - |
X | - | - | - | CO | 36.1 | - | - | - |
X | - | - | - | NC | 39.8 | - | - | - |
X | X | X | - | WEIRTON JCT | 41.2 | - | - | - |
X | - | - | - | SB | 41.7 | - | - | - |
- | - | - | - | STEUBENVILLE | 43.2 | - | - | - |
X | - | - | - | HD | 44.2 | - | - | - |
X | X | X | - | MINGO JCT | 46.3 | 203 | 111 | - |
X | - | - | - | J | 48.1 | - | - | - |
- | - | - | - | FERNWOOD | 52.8 | - | - | - |
X | - | - | - | WX | 56.5 | - | - | - |
X | X | X | - | ACRE | 57.5 | 99 | 187 | - |
- | - | - | - | BROADACRE | 57.7 | - | - | - |
X | - | - | - | W | 58.5 | - | - | - |
- | - | - | - | UNIONPORT | 61.4 | - | - | - |
- | - | - | - | HOPEDALE | 63.6 | - | - | - |
- | - | - | - | CADIZ JCT | 66.0 | - | - | - |
X | - | - | - | BA | 69.0 | - | - | - |
- | - | - | - | JEWETT | 69.9 | - | - | - |
X | X | X | - | CUSTER | 71.1 | 193 | 337 | - |
- | - | - | - | SCIO | 75.1 | - | - | - |
- | - | - | - | BOWERSTON | 81.2 | - | - | - |
- | - | - | - | DYKE | 88.9 | 126 | - | - |
- | - | - | - | DENNISON | 80.5 | - | - | - |
X | X | X | - | UHRICHSVILLE | 91.8 | - | - | - |
- | - | - | - | GNADENHUTTEN | 96.9 | - | - | - |
- | - | - | - | PORT WASHINGTON | 101.8 | - | - | - |
- | - | - | - | PORT | 102.6 | 292 | 113 | - |
X | X | X | - | NEWCOMERSTOWN | 108.1 | - | - | - |
X | - | - | - | RT | 109.4 | - | - | - |
- | - | - | - | ISLETA | 111.6 | 195 | 186 | - |
X | - | - | - | RK | 111.9 | - | - | - |
- | - | - | - | WEST LAFAYETTE | 115.8 | - | - | - |
X | X | X | - | MORGAN RUN | 118.2 | 292 | 292 | - |
X | - | - | - | WV | 121.7 | - | - | - |
- | - | - | - | COSHOCTON | 122.4 | - | - | - |
X | X | X | - | TYNDALL | 127.2 | 277 | 273 | - |
- | - | - | - | CONESVILLE | 128.9 | - | - | - |
X | - | - | - | NS | 130.0 | - | - | - |
X | X | X | - | TRINWAY | 136.1 | 85 | 113 | - |
- | - | - | - | FRAZEYSBURG | 141.9 | - | - | - |
- | - | - | - | BLACK RUN | 145.0 | - | - | - |
- | - | - | - | HANOVER | 149.8 | - | - | - |
X | X | X | - | LICKING | 155.3 | 135 | 135 | - |
X | - | - | - | HK | 157.2 | - | - | - |
- | - | - | - | FIRST ST., NEWARK (C&N Div.) | 157.6 | - | - | - |
NOTE - 'X' indicates in service | ||||||||
Interlockings - Remote controlled, operated from: | ||||||||
Interlocking | Operated From | |||||||
CH | Carnegie | |||||||
MF | Laurel Hill | |||||||
WG | Laurel Hill | |||||||
BF | Burgetts | |||||||
CO | Weirton Jct. | |||||||
NC | Weirton Jct. | |||||||
SB | Weirton Jct. | |||||||
HD | Mingo Jct. | |||||||
J | Mingo Jct. | |||||||
WX | Acre | |||||||
W | Acre | |||||||
BA | Custer | |||||||
RT | Newcomerstown | |||||||
RK | Newcomerstown | |||||||
WV | Morgan Run | |||||||
NS | Tyndall | |||||||
HK | Licking | |||||||
Sidings of assigned direction that may be used in reverse direction by authority of employe in charge | ||||||||
Siding | Employe in Charge | |||||||
Sturgeon Westward |
*Signalman Laurel Hill | |||||||
Mingo Jct. Westward |
*Signalman Mingo Jct. | |||||||
Mingo Jct. Eastward |
Train Dispatcher | |||||||
Acre Westward and Eastward |
Train Dispatcher | |||||||
Custer Westward and Eastward |
Train Dispatcher | |||||||
Dyke Westward |
Train Dispatcher | |||||||
Fort Westward and Eastward |
Train Dispatcher | |||||||
Isleta Westward and Eastward |
Train Dispatcher | |||||||
Morgan Run Westward |
*Signalman Morgan Run | |||||||
Morgan Run Eastward |
Train Dispatcher | |||||||
Tyndall Westward |
*Signalman Tyndall | |||||||
Tyndall Eastward |
Train Dispatcher | |||||||
Trinway Westward and Eastward |
Train Dispatcher | |||||||
Licking Westward |
Train Dispatcher | |||||||
Licking Eastward |
*Signalman Licking | |||||||
NOTE - *Signal indication will be authority for trains to use siding in reverse direction |