M A I N L I N E | ||||||||
Interlockings | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from MONON | Sidings, assigned direction Car capacity 45 ft. cars |
||
N | S | Both | ||||||
- | - | - | - | PITTSBURGH (Pittsburgh Division) | - | - | - | - |
X | X | X | - | MONON (Pan Handle Division) | - | - | - | - |
- | - | - | - | DIVISION POST (Pan Handle Division) | 0.2 | - | - | - |
- | - | - | - | THIRTIETH ST. | 2.0 | - | - | - |
X | X | X | - | OB | 2.7 | - | - | - |
- | - | - | - | HAYS | 4.8 | - | - | - |
- | - | - | - | MESTA | 5.5 | - | - | - |
- | - | - | - | HOMESTEAD | 6.4 | - | - | - |
- | - | - | - | MUNHALL | 7.2 | - | - | - |
X | - | - | - | KENNY | 9.3 | - | - | - |
X | X | X | - | PG | 10.1 | - | - | - |
- | - | - | - | DUQUESNE | 10.8 | - | - | - |
- | - | - | - | SOUTH DUQUESNE | 11.6 | - | - | - |
X | X | X | - | CR | 13.7 | - | - | - |
- | - | - | - | DRAVOSBURG | 14.4 | - | - | - |
- | - | - | - | PETERS CREEK JUNCTION | 17.4 | - | - | - |
- | - | - | - | WILSON | 17.7 | - | - | - |
- | - | - | - | CLAIRTON | 19.0 | - | - | - |
- | - | - | - | WEST ELIZABETH | 20.6 | - | - | - |
- | - | - | - | FLOREFFE | 22.1 | - | - | - |
- | - | - | - | ELRAMA | 22.8 | - | - | - |
- | - | - | - | SHIRE OAKS | 23.7 | - | - | - |
X | X | X | - | H | 25.0 | - | - | - |
- | - | - | - | COURTNEY | 27.0 | - | - | - |
- | - | - | - | MONONGAHELA | 29.8 | - | - | - |
X | X | X | - | MC | 29.9 | - | - | - |
- | - | - | - | DONORA | 34.2 | - | - | - |
- | - | - | - | WEST COLUMBIA | 35.0 | - | - | - |
- | - | - | - | WEST MONESSEN | 38.4 | - | 73 | - |
- | - | - | - | CHARLEROI | 39.6 | - | - | - |
- | - | - | - | BELLE VERNON | 40.9 | - | - | - |
- | - |
- | - | DUNLEVY SIDING |
42.5 | 131 | - | - |
- | - | - | - | ALLENPORT | 43.5 | - | - | - |
- | - | - | - | STOCKDALE | 44.7 | - | - | - |
- | - | - | - | ROSCOE | 45.6 | - | - | - |
- | - | - | - | COAL CENTRE | 48.3 | - | - | - |
- | - | - | - | CALIFORNIA | 48.9 | - | - | - |
- | - | - | - | WEST BROWNSVILLE JUNCTION | 51.8 | - | - | - |
- | - | - | - | WEST BROWNSVILLE | 53.0 | - | - | - |
- | - | - | - | VESTA SIDING | 55.0 | - | - | 70 |
- | - | - | - | MILLSBORO SIDING | 61.0 | - | - | 61 |
- | - | - | - | TEN MILE RUN JUNCTION | 61.9 | - | - | - |
NOTE - 'X' Indicates in service NOTE - The distance from Pittsburgh to MONON is 1.0 mile Interlockings - Remote controlled, operated from: |
||||||||
Interlocking | Operated from | |||||||
KENNY | PG | |||||||
Employes in Charge of Sidings of Assigned Direction as Follows: | ||||||||
Siding | Employe in Charge | Note | ||||||
West Monessen - Southward | Signalman MC | - | ||||||
Dunlevy - Northward | Signalman MC | - |
PORT PERRY BRANCH | ||||||||
Interlocking | Interlocking Station | Block Station | Block-Limit Station | STATIONS | Distance from Port Perry Branch Jct. | Sidings Assigned direction Car Capacity 50 ft. Cars |
||
West | East | Both | ||||||
- | - | - | - | DIVISION POST (Pittsburgh Division) | 1.3 | - | - | - |
X | X | X | - | PG | 2.1 | - | - | - |
NOTE - X indicates in service The driection from 'PG' to Division Post (Pittsburgh Division) is Eastward |