Rail Specialist Travel Agent Information | ||||||||||
For any Amtrak Reservations, | ||||||||||
Contact: Carole Walker, Bella Vista Travel, 4012 Katella, Los Alamitos, CA 90720 | ||||||||||
- (562) 594-6771 or (714) 952-2719 | ||||||||||
Amtrak Accommodation Costs | ||||||||||
ONE-WAY Fullerton to La Plata, MO - Southwest Chief | ||||||||||
Seat Price | 268 | 215 | 172 | 137 | ||||||
Addommodations: | Fare Buckets / Prices | |||||||||
(Added to Seat Price) | (1) | |||||||||
Superliner Roomette | S | 688 | A | 587 | B | 486 | C | 384 | D | 283 |
Accessible Bedroom | 874 | 748 | 623 | 497 | 372 | |||||
Family Bedroom | 1091 | 937 | 783 | 629 | 475 | |||||
Bedroom | 1308 | 1126 | 944 | 761 | 579 | |||||
ONE-WAY Fullerton to Seattle, MO - Coast Starlight | ||||||||||
Seat Price | 192 | 154 | 123 | 98 | ||||||
Addommodations: | Fare Buckets / Prices | |||||||||
(Added to Seat Price) | ||||||||||
Superliner Roomette | S | 460 | A | 398 | B | 335 | C | 273 | D | 210 |
Accessible Bedroom | 634 | 547 | 460 | 373 | 285 | |||||
Family Bedroom | 838 | 722 | 605 | 489 | 373 | |||||
Bedroom | 1041 | 896 | 751 | 606 | 461 | |||||
(1) | 6 months ahead to get this rate | |||||||||
Return to the report: |
http://trainweb.org/carl/Railtown2009/Going.html |