| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 2 | - | combine | - | - | - | - | - | - |
| 6 | - | combine | - | - | - | - | - | - |
| 7 | - | combine | - | - | - | - | - | - |
| 7 | - | coach | - | RR Equip. | 1881 | 4 | 57' 8" | - |
| 8 | - | coach | - | RR Equip. | 1881 | 4 | 52' 10" | - |
| 9 | - | coach | - | Va & Sharp | 1889 | 4 | 57' 8" | - |
| 21 | - | coach | 88 | Pullman | 1907 | 6 | 79' | - |
| 22 | - | coach | 88 | Pullman | 1907 | 6 | 79' | - |
| 41 | - | mail-ex | - | - | - | - | - | - |
| 42 | - | mail-ex | - | - | - | - | - | - |
| 43 | - | mail-ex | - | - | - | - | - | - |
| 44 | - | mail-ex | - | - | - | - | - | - |
| 50 | - | cafe c | 88 | Pullman | 1907 | 6 | 79' | - |
| 51 | - | cafe c | 88 | Pullman | 1907 | 6 | 79' | - |
| 98 | - | baggage | - | AARR | - | - | - | - |
| 99 | - | Baggage | - | - | - | 4 | - | - |
| 106 | - | Baggage - Mail - Passenger | - | Ry. Equip. | 1881 | 4 | 52' 10" | - |
| 107 | - | Baggage - Mail - Passenger | - | USRS | 1878 | 4 | 57' 5" | - |
| 200 | - | Mail-Passenger | - | - | 1898 | - | - | - |
| 201 | - | baggage | - | - | 1897 | - | - | - |
| 297 | - | coach | - | - | - | - | - | - |
| 304 | - | sleeper | - | Jack/Sharp | 1889 | 4 | 52' | - |
| 408 | - | Chair | - | - | - | - | - | - |
| 425 | - | Special | - | - | - | - | - | - |
| 990 | - | coach | 60 | - | 1886 | - | 50' 9" | - |
| 991 | - | coach | 60 | - | 1886 | - | 50' 9" | - |
| 1518 | - | Coach | - | - | - | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Passenger Length |
Passenger Width |
| 8 | 3rd | combine | - | - | 1881 | 4 | - | - | - | - |
| 10 | 3rd | coach | - | RR Equip. | 1881 | 4 | 52' 10" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Baggage Mail length |
Baggage Mail Width |
| 338 | BA | baggage | - | - | - | - | 78' 5" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Baggage Mail length |
Baggage Mail Width |
| 100 | BE | baggage | - | Ohio Falls | 1887 | 4 | 48' 10" | - | 49’ 10" | 9’ 1" |
| 101 | BE | baggage | - | Ohio Falls | 1887 | 4 | 48' 10" | - | 49' 10" | 9’ 1" |
| 102 | BE | baggage | - | USRS | 1887 | 4 | 49' 7" | - | 41' 7" | 9’ 5" |
| 103 | BE | baggage | - | USRS | 1887 | 4 | 49' 7" | - | 41' 7" | 9’ 5" |
| 104 | BE | baggage | - | Va & Sharf | 1887 | 4 | 52' 4" | - | 44' 4" | 8' 11" |
| 105 | BE | Baggage - Mail - Passenger | - | Ry. Equip. | 1881 | 4 | 52' 9" | - | 20’ 7" | 8’ 10" |
| 108 | BE | Baggage | - | - | - | - | 49' 6" | - | - | - |
| 109 | BE | baggage | - | - | - | - | 70' | - | - | - |
| 110 | BE | baggage | - | - | - | - | 70' | - | - | - |
| 291 | BE | baggage | - | - | - | 4 | 63' 8" | - | - | - |
| 339 | BE | baggage | - | - | - | 6 | 78' 5" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 4301 | BX | Baggage | - | - | - | 4 | 34' | - |
| 4442 | BX | Baggage | - | - | - | 4 | 34' | - |
| 4597 | BX | Baggage | - | - | - | 4 | 34' | - |
| 4820 | BX | Baggage | - | - | - | 4 | 34' | - |
| 5047 | BX | Baggage | - | - | - | 4 | 34' | - |
| 5063 | BX | Baggage | - | - | - | 4 | 34' | - |
| 5070 | BX | Baggage | - | - | - | 4 | 34' | - |
| 5076 | BX | Baggage | - | - | - | 4 | 34' | - |
| 6028 | BX | Baggage | - | - | - | 4 | 36' | - |
| 6050 | BX | baggage | - | - | - | 4 | 36' | - |
| 6314 | BX | Baggage | - | - | - | 4 | 36' | - |
| 9012 | BX | Baggage | - | - | - | 4 | 40' | - |
| 9040 | BX | Baggage | - | - | - | 4 | 40' | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Passenger Length |
Passenger Width |
| 300 | DO | cafe | 52 | Pullman | 1907 | 6 | 69' 6" | - | 38’ 8" | 8' 8.5" |
| 301 | DO | chair | 52 | St. Charles | 1889 | 4 | 69' 6" | - | 38’ 8" | 8' 8.5" |
| 302 | DO | obs/Cafe/parlor | 40 | Pullman | 1909 | 6 | 74' | - | 31’ 6" | 8’ 8.5" |
| 303 | DO | sleeper | 40 | Pullman | 1896 | 4 | 52' 5" | - | 31’ 6" | 8’ 8.5" |
| 1499 | DO | cafe-coach | 52 | - | - | - | 69' 6" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 1 | EG | Motor car | 54 - 29 | McKeen | 5/1911 | 4 | 70' | - |
| 2 | EG | Motor car | 54 - 29 | McKeen | 6/1911 | 4 | 70' | - |
| 3 | EG | Motor car | 54 - 29 | McKeen | 6/1911 | 4 | 70' | - |
| 4 | EG | Motor car | 54 - 29 | McKeen | 5/1911 | 4 | 70' | - |
| 5 | EG | Motor Car | 54 - 29 | McKeen | 1911 | 4 | 70' | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 474 | MB | baggage/mail | - | - | - | 4 | 67' 10" | - |
| 477 | MB | Baggage & Mail | - | - | - | - | 68' | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 202 | MP | Mail-passenger | - | - | - | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Baggage Mail length |
Baggage Mail Width |
| 203 | MS | Mail-passenger | 32 | USRS | 1888 | 4 | 57' 6" | - | 24’ 6" | 9’ 7" |
| 204 | MS | 32 | AARR | 1905 | 4 | 61' 9' | - | 34’ 8" | 9’ 2" |
| 205 | MS | mail-pass | 32 | AARR | 1905 | - | 61' 9" | - | 34’ 8" | 9’ 2" |
| 206 | MS | mail-passenger | 32 | AARR | 1906 | 6 | 61' 9" | - | 34’ 8" | 9’ 2" |
| 207 | MS | mail-passenger | 32 | AARR | 1906 | 4 | 69' 9" | - | 34’ 8" | 9’ 2" |
| 475 | MS | Passenger & Mail | 38 | - | - | 4 | 67' 10" | - | 30' | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Passenger Length |
Passenger Width |
| 11 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11 |
| 12 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11" |
| 13 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11 |
| 14 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11" |
| 15 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11" |
| 16 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11" |
| 17 | PA | coach | 60 | Pullman | 1886 | 4 | 59' 5" | - | 51’ | 8’ 11" |
| 18 | PA | coach | 60 | Pullman | 1886 | 4 | 53' 5" | - | 51’ | 8’ 11" |
| 19 | PA | coach | 60 | Pullman | 1886 | 4 | 53' 5" | - | 51’ | 8’ 11" |
| 20 | PA | coach | 60 | Pullman | 1886 | 4 | 53' 5" | - | 51’ | 8’ 11" |
| 402 | PA | coach | - | - | 1904 | 4 | 68' | - | 60’ 1" | 8’ 9" |
| 403 | PA | coach | 52 | - | 1889 | 4 | 54' | - | 32’ 11" | 9’ 1" |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Passenger Length |
Passenger Width |
| 310 | PB | Coach | 84 | Pullman | 1911 | 6 | 69' 6" | - | 69’ 6" | 9’ 10.5" |
| 311 | PB | Coach | 84 | Pullman | 1907 | 6 | 69' 6" | - | 69’ 6" | 9’ 10.5" |
| 312 | PB | Coach | 84 | Pullman | 1909 | 6 | 69' 8" | - | 69’ 6" | 8’ 8.5" |
| 313 | PB | Coach | 84 | Pullman | 1909 | 6 | 69' 8" | - | 69’ 6" | 8’ 8.5" |
| 314 | PB | Coach | 84 | Pullman | 1911 | 6 | 69' 8" | - | 69’ 6" | 8’ 8.5" |
| 315 | PB | Coach | 84 | Pullman | 1911 | 6 | 69' 8" | - | 69’ 6" | 8’ 8.5" |
| 1141 | PB | coach | 83 | - | - | - | 78' 6" | - | - | - |
| 1143 | PB | coach | 83 | - | 1909 | - | 78' 6" | - | - | - |
| 1144 | PB | Coach | 83 | - | - | - | 78' 6" | - | - | - |
| 1145 | PB | coach | 83 | - | 1909 | - | 78' 6" | - | - | - |
| 1146 | PB | Coach | 83 | - | - | 6 | 78' 6" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
Passenger Length |
Passenger Width |
| 476 | PM | mail/pass/smoker | 35 | AARR | 1923 | 4 | 61' 9" | - | - | - |
| Car No. | Class | Car Type |
Seating | Builder | Year Built |
Truck Style |
Length Outside |
Length Inside |
| 1 | PV | Official | - | - | 1911 | 6 | - | - |
| 2 | PV | Official | - | - | 1910 | 6 | - | - |
| 4 | PV | Official | - | - | - | - | - | - |
| 8 | PV | Official | - | - | 1889 | - | - | - |
| 400 | PV | offical | - | AARR | 1904 | 4 | 60'8" | - |
| 401 | PV | official | - | - | 1904 | - | - | - |
|
|
|