Time Period |
Freight Engines |
Freight miles |
Passenger Engines |
Passenger miles |
Oct 1948 | 29 | 84745 | 5 | 15864 |
Nov 1948 | 29 | 79364 | 4 | 15548 |
Dec 1948 | 29 | 77864 | 4 | 16146 |
Jan 1949 | 29 | 75674 | 4 | 15548 |
Feb 1949 | 29 | 71975 | 4 | 14352 |
Mar 1949 | 30 | 57571 | 3 | 11362 |
Apr 1949 | 29 | 74200 | 4 | 15548 |
May 1949 | 30 | 66988 | 3 | 15548 |
Jun 1949 | 29 | 72283 | 4 | 15548 |
Jul 1949 | 29 | 74613 | 4 | 15548 |
Aug 1949 | 0 | 0 | 0 | 0 |
Sep 1949 | 30 | 70337 | 3 | 15672 |
Oct 1949 | 30 | 71380 | 3 | 15942 |
Nov 1949 | 29 | 66868 | 4 | 17065 |
Dec 1949 | 29 | 74875 | 4 | 16146 |
Jan 1950 | 29 | 73900 | 4 | 15600 |
Feb 1950 | 29 | 67038 | 4 | 9867 |
Mar 1950 | 24 | 92366 | 4 | 12964 |
Apr 1950 | 30 | 89941 | 3 | 15014 |
May 1950 | 29 | 87279 | 3 | 16234 |
Jun 1950 | 28 | 79506 | 4 | 15548 |
Jul 1950 | 29 | 80721 | 3 | 9568 |
Aug 1950 | 29 | 86385 | 3 | 0 |
Sep 1950 | 29 | 83033 | 3 | 248 |
Oct 1950 | 29 | 86190 | 3 | 182 |
Nov 1950 | 32 | 81227 | 0 | 86 |
Dec 1950 | 34 | 79785 | 0 | 0 |
Jan 1951 | 33 | 73013 | 0 | 0 |
Feb 1951 | 32 | 65011 | 0 | 0 |
Mar 1951 | 32 | 76923 | 0 | 0 |
Apr 1951 | 32 | 66334 | 0 | 0 |
May 1951 | 32 | 67179 | 0 | 0 |
Jun 1951 | 29 | 67121 | 0 | 0 |
Jul 1951 | 21 | 69151 | 0 | 0 |
Aug 1951 | 19 | 73199 | 0 | 0 |
Sep 1951 | 19 | 62828 | 0 | 248 |
Oct 1951 | 19 | 68620 | 0 | 180 |
Nov 1951 | 19 | 64664 | 0 | 479 |
Dec 1951 | 19 | 0 | 0 | 0 |
Jul 1952 | 19 | 0 | 0 | 0 |
Oct 1957 | 17 | 0 | 0 | 0 |
Nov 1957 | 16 | 0 | 0 | 0 |
Football passenger specials was reported with regular passenger mileage
Henry F. Burger 05/13/2005