Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
GLC | 2126 | - | GE | 31777 | 1/1953 | 25 Tonner | - | A-A | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 1 | D3 | whitcomb | 60035 | 1-1941 | 44-DE-22 | 380 | B-B | 33 | 25700 | 85600 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
LV | 413 | C420 | Alco | 33850-10 | 11/1964 | C420 | 2000 | B-B | 40 | - | - |
|
LV | 414 | C420 | Alco | 33850-11 | 11/1964 | C420 | 2000 | B-B | 40 | - | - |
|
LV | 415 | C420 | Alco | 33850-12 | 11/1964 | C420 | 2000 | B-B | 40 | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
Wabash | 614 | D45 | EMD | 7614 | 8/1949 | F7a | 1500 | B-B | 40 | 231460 | - |
|
Wabash | 620 | D45 | EMD | 7623 | 8/1949 | F7a | 1500 | B-B | 40 | 231460 | - |
|
Wabash | 713 | D45 | EMD | 17068 | 8/1949 | F7a | 1500 | B-B | 40 | 231460 | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
Wabash | 601 | D45 | EMD | 7617 | 8/1949 | F7b | 1500 | B-B | 40 | 231460 | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 50 | D32 | Alco | 78379 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 50a | D32 | Alco | 78380 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 51 | D32 | Alco | 78381 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 51a | D32 | Alco | 78382 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 52 | D32 | Alco | 78383 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 52a | D32 | Alco | 78384 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 53 | D32 | Alco | 78385 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 53a | D32 | Alco | 78476 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 54 | D32 | Alco | 78477 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 54a | D32 | Alco | 78478 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 55 | D32 | Alco | 78479 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 55a | D32 | Alco | 78480 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 56 | D32 | Alco | 78481 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
AARR | 56a | D32 | Alco | 78482 | 12-9-1950 | FA-2 | 1600 | B-B | 40 | 72460 | 243270 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 385 | D35 | GM-EMD | 28991 | 3-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 386 | D35 | GM-EMD | 28992 | 3-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 387 | D35 | GM-EMD | 28993 | 4-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 388 | D35 | GM-EMD | 28994 | 4-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 389 | D35 | GM-EMD | 28995 | 4-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 390 | D35 | GM-EMD | 28996 | 4-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 391 | D35 | GM-EMD | 28996 | 5-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 392 | D35 | GM-EMD | 28997 | 5-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 393 | D35 | GM-EMD | 28998 | 6-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
AARR | 394 | D35 | GM-EMD | 28999 | 6-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
|
DT&I | 350 | D35 | GM-EMD | 28793 | 1964 | GP35 | 2500 | B-B | 40 | 65000 | 260000 |
|
DT&I | 351 | D35 | GM-EMD | 28793 | 1964 | GP35 | 2500 | B-B | 40 | 65000 | 260000 |
|
DT&I | 352 | D35 | GM-EMD | 28793 | 1964 | GP35 | 2500 | B-B | 40 | 65000 | 260000 |
|
DT&I | 353 | D35 | GM-EMD | 28792 | 1964 | GP35 | 2500 | B-B | 40 | 65000 | 260000 |
|
DT&I | 354 | D35 | GM-EMD | 2879- | 1964 | GP35 | 2500 | B-B | 40 | 65000 | 260000 |
|
DT&I | 395 | D35 | GM-EMD | 29000 | 6-1964 | GP35 | 2500 | B-B | 40 | 64300 | 257500 |
- |
GLC | 2646 | GP35 | EMD | 29901 | 3/1965 | GP35 | 2500 | B-B | - | - | - |
|
GLC | 2648 | GP35 | EMD | 29903 | 1/1965 | GP35 | 2500 | B-B | - | - | - |
|
GLC | 2674 | GP35 | EMD | 1/1965 | GP35 | 2500 | B-B | - | - | - |
|
GLC | 2681 | GP35 | EMD | 29936 | 1/1965 | GP35 | 2500 | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
DT&I | 200 | D38 | GM-EMD | 31064 | 1-1966 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 201 | D38 | GM-EMD | 31065 | 1-1966 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 202 | D38 | GM-EMD | 31066 | 1-1966 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 203 | D38 | GM-EMD | 31067 | 1-1966 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 204 | D38 | GM-EMD | 31068 | 1-1966 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 205 | D38 | GM-EMD | 35291 | 9-1969 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 206 | D38 | GM-EMD | 35292 | 9-1969 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 207 | D38 | GM-EMD | 36340 | 1970 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
DT&I | 208 | D38 | GM-EMD | 36339 | 1970 | GP38 | 2000 | B-B | 40 | 65250 | 261000 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARC | 7771 | GP38 | EMD | 35400 | 10/1969 | GP38-2 | 2000 | B-B | - | - | - |
|
AARC | 7791 | GP38 | EMD | 35420 | 10/1969 | GP38-2 | 2000 | B-B | - | - | - |
|
AARC | 7802 | GP38 | EMD | 35431 | 10/1969 | GP38-2 | 2000 | B-B | - | - | - |
|
GLC | 395 | EF-20 | EMD | 7354-11 | 5/1972 | GP38-2 | 2000 | B-B | - | - | - |
|
GLC | 396 | EF-20 | EMD | 7354-73 | 8/1972 | GP38-2 | 2000 | B-B | - | - | - |
|
GLC | 397 | EF-20 | EMD | 7354-11 | - | GP38-2 | 2000 | B-B | - | - | - |
|
GLC | 398 | EF-20 | EMD | 7354-11 | - | GP38-2 | 2000 | B-B | - | - | - |
|
GLC | 399 | EF-20 | EMD | 7354-92 | 1972 | GP38-2 | 2000 | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
DT&I | 220 | GP38 | EMD | - | - | GP38AC | 2000 | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
WAMX | 3904 | GP39 | EMD | GP39 | 2300 | B-B |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARC | 2368 | GP39 | EMD | 837058-10 | 4/1984 | GP39-2 | 2300 | B-B | - | - | - |
|
AARC | 2370 | GP39 | EMD | - | - | GP39-2 | 2300 | B-B | - | - | - |
|
AARC | 2373 | GP39 | EMD | 837058-15 | 4/1984 | GP39-2 | 2300 | B-B | - | - | - |
|
WAMX | 3904 | GP39 | EMD | 29750 | 1/1965 | GP39-2 | 2300 | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
WAMX | 4049 | GP40 | EMD | 34288 | 8/1968 | GP40 | 3000 | B-B | - | 272000 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
HCLX | 4215 | GP39 | EMD | 847089-1 | 11/1984 | GP40-2 | 3000 | B-B |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
DT&I | 951 | GP7 | GM-EMD | 14715 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
DT&I | 952 | GP7 | GM-EMD | 14716 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
- |
DT&I | 953 | GP7 | GM-EMD | 14717 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
DT&I | 965 | GP7 | GM-EMD | 19062 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
DT&I | 966 | GP7 | GM-EMD | 19063 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
DT&I | 967 | GP7 | GM-EMD | 19064 | 1951 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
DT&I | 972 | GP7 | GM-EMD | 19069 | 1953 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
- |
DT&I | 973 | GP7 | GM-EMD | 19070 | 1953 | GP7 | 1500 | B-B | 40 | 63750 | 255000 |
|
Wabash | 456 | D15 | EMD | 3456 | 7/1951 | GP7 | 1500 | B-B | - | 252835 | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
Wabash | 484 | D17 | EMD | 3484 | 1/1954 | GP9 | 1750 | B-B | - | 252835 | - |
|
Wabash | 493 | D17 | EMD | 3493 | 4/1956 | GP9 | 1750 | B-B | - | 252835 | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
GLC | 1977 | NW2 | EMD | - | - | NW2 | - | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 20 | D10 | Alco | 78374 | 12-4-1950 | RS-1 | 1000 | B-B | 40 | 60000 | 240230 |
|
AARR | 21 | D10 | Alco | 78375 | 12-4-1950 | RS-1 | 1000 | B-B | 40 | 60000 | 240230 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
MI Inst. | 301 | D10 | Alco | 77914 | 2-1950 | RS-2 | 1600 | B-B | - | - | - |
|
MI Inst. | 303 | D10 | Alco | 77916 | 2-1950 | RS-2 | 1600 | B-B | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
LS&I | 1605 | RS3 | Alco | 78302 | 9/1950 | RS3 | 1600 | B-B | 40 | - | 61570 |
|
LS&I | 1608 | RS3 | Alco | 80480 | 5/1954 | RS3 | 1600 | B-B | 40 | - | 61570 |
|
LS&I | 1609 | RS# | Alco | 81350 | 8/1955 | RS3 | 1600 | B-B | 40 | - | 62000 |
|
LS&I | 1610 | RS3 | Alco | 81365 | 9/1955 | RS3 | 1600 | B-B | 40 | - | 62000 |
|
LS&I | 1611 | RS# | Alco | 78264 | 9/1950 | RS3 | 1600 | B-B | 40 | - | 61570 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
LS&I | 1804 | RSD12 | Alco | 84293 | RSD12 | 1800 | C-C | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 2 | D6 | Alco | 70051 | 8-2-1944 | S1 | 660 | B-B | 40 | 48400 | 198000 |
|
AARR | 3 | D6 | Alco | 71663 | 9-5-1944 | S1 | 660 | B-B | 40 | 48400 | 198000 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
AARR | 10 | D6 | Alco | 80289 | 10-1952 | S3 | 660 | B-B | 40 | 49050 | 196210 |
|
AARR | 4 | D6 | Alco | 78400 | 11-14-1950 | S3 | 660 | B-B | 40 | 48400 | 197750 |
|
AARR | 5 | D6 | Alco | 78401 | 11-14-1950 | S3 | 660 | B-B | 40 | 48400 | 197750 |
|
AARR | 6 | D6 | Alco | 78402 | 11-14-1950 | S3 | 660 | B-B | 40 | 48400 | 197750 |
|
AARR | 7 | D6 | Alco | 78403 | 11-20-1950 | S3 | 660 | B-B | 40 | 48400 | 197750 |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
GLC | 383 | SD35 | EMD | 31185 | 11/1065 | SD35 | 2500 | C-C |
|
GLC | 384 | SD35 | EMD | 31175 | 10/1965 | SD35 | 2500 | C-C |
|
GLC | 386 | SD35 | EMD | 31148 | 10/1965 | SD35 | 3000 | C-C |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
B&O | 7491 | SD40 | EMD | 33170 | 5/1967 | SD40 | 3000 | C-C | - | - | - |
|
B&O | 7494 | Sd40 | EMD | 33173 | 5/1967 | SD40 | 3000 | C-C | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
GLC | 329 | SD40 | EMD | 32543 | 12-1966 | SD40-2 | 3000 | C-C | - | - | - |
|
GLC | 382 | SD40 | EMD | 36918 | 12-1970 | SD40-2 | 3000 | C-C | - | - | - |
|
Buyer | Road Number |
Class | Builder | Serial Number |
Build Number |
Model | HP Power |
Truck Style |
Wheel Dia. |
Weight | Traction Effort |
Conrail | 8611 | SW8 | GM-EMD | - | - | SW8 | 800 | B-B | - | - | - |
|
Lun. N. | 16 | D8 | GM-EMD | - | - | SW8 | 800 | B-B | 40 | - | - |
|