AFE | AFE Description | Cost | Date |
0 | Retirement of 2 workcars sold to Luvia Bros 5-1-1961, 4523, 4525 | 0 | |
192 | Retire M&LS freights cars; 51, 52, 25001, 25006, 25012, 25014, 25018, 25023 completed 12-27-61 | 0 | 8/31/1961 |
1810 | Install portable steam generating plant to provide steam heat for boats laying over in cold weather | 0 | |
1813 | Retire AA 335 destroyed on AT&SF 2-5-1961 | 0 | |
1814 | Retire 1 caboose and 31 revenue cars sold to Luvia Bros. 5-1-1961; 2825, 30569, 1100, 30591, 1103, 41017, 1107, 41043, 1112, 41084, 1114, 41205, 1116, 41219, 1132, 73768, 1139, 73784, 1143, 73843, 1144, 73925, 1145, 73973, 1148, 74100, 30528, 74108, 30533, 74142, 30561, 90017 | 0 | |
1822 | Retire 2 work cars 7-31-1961; 4600, 4551 | 0 | |
1824 | Retire 27 freight cars sold to Luvia Lippsett Company 8-30-1961; 30506, 73932, 30516, 73933, 30539, 73956, 30593, 74000, 1115, 74012, 1136, 74017, 1140, 74026, 73752, 74139, 73770, 90138, 73785, 41003, 73810, 41022, 73872, 41128, 73879, 41169, 73907 | 0 | 6/9/1961 |
1826 | Retire AA workcar 4569 on authority of J. F. Nellis 7-20-61 | 0 | |
1830 | Retire 15 - 1100 series boxcars and convet them to company service cars to be numbered X4634 to X4648 completed 12-6-1961; 1102 to X4645 11-29-1961, 1104 to X4637 11-17-1961, 1108 to X4644 11-29-1961, 1110 to X4647 12-5-1961, 1113 to X4635 11-17-1961, 1121 to X4643 11-29-1961, 1125 to X4648 12-4-1961, 1128 to X4646 11-30-1961, 1130 to X4634 12-6-1961, 1131 to X4641 11-22-1961, 1133 to X4642 11-22-1961, 1134 to X4636 12-4-1961, 1141 to X4640 11-29-1961, 1147 to X4638 11-17-1961, 1149 to X4639 11-28-1961 | 0 | 10/25/1961 |
1830 | Retire 15 - 1100 series boxcars & convert them to work equipment cars to be numbered 4619 - 4633; 1105 to 4619 4-27-1961; 1109 to 4620 5-12-1961; 1111 to 4621 5-5-1961; 1118 to 4621 5-5-1961; 1119 to 4623 4-27-1961; 1120 to 4624 4-27-1961; 1122 to 4625 5-29-1961; 1123 to 4626 5-5-1961; 1124 to 4627 5-5-1961; 1126 to 4628 5-5-1961; 1127 to 4629 5-5-1961; 1129 to 4630 4-27-1961; 1135 to 4631 5-12-1961; 1137 to 4632 5-12-1961; 1138 to 4633 5-12-1961 | 0 | |
1833 | Retire freight cars sold to Lipsett Company 1-18-1961; 30534, 73800, 74098, 30538, 73813, 90121, 30540, 73830, 90168, 30546, 73846, 30549, 73852, 30575, 73857, 41012, 73873, 41071, 73897, 41076, 73923, 41102, 73926, 41115, 73979, 41138, 74014, 41139, 74051, 73777, 74077, 73788, 74078, 73790, 74082, 74095 | 0 | 12/11/1961 |
1834 | Retire 4 work cars completed 1-19-1962; 4500, 4590, 4594, 4606 | 0 | 12/19/1961 |
1855 | Apply storm windows to diesels 4 & 5 at Frankfort; 4 1-15-62, 5 1-16-62 | 0 | 12/21/1961 |
Created by Henry F. Burger