AFE | AFE Description | Cost | Date |
0 | Retire hoppers 1st quarter 1960; 30501 4-2-1960, 30520 3-20-1960 - cancelled | 0 | |
188 | Retire machines on M&LS RR; A-418 shaper; A-417 lathe; A-413 saw; A-416 drill press | 0 | 1/1/1960 |
1766 | Install Trainline electrical & pheumatic apparatus for multiple control 6 A - units ALCO 1600 HP; 53A 2-3-1960; 53 2-17-1960; 56 2-24-1960; 56A 9-28-1960; 51 12-27-1960; 51A 4-20-1960 | 0 | |
1766 | Equipt 6 units for multiple control | 0 | |
1770 | Apply cab vent to 14 road unit, 2 road switchers, yard engines; 55A 1-22-1960; 54 3-4-1960;52A 3-7-1960; 51A 3-11-1960; 53A 4-4-1960; 53 4-4-1960; 54A 4-25-1960; 50 4-21-1960; 56 4-20-1960; 20 4-27-1960; 21 4-27-1960; 52 10-27-1960; 56A 10-19-1960; 50A 11-8-1960; 51 11-15-1960; 55 11-22-1960;1 11-29-1960; completed 11-29-1960 | 0 | |
1776 | Retire AA 435 destroyed on Southern Ry 1-3-1960 | 0 | |
1789 | Retire Frt cars 1st quarter 1960; 30520 3-20, 73538 4-2, 41153 3-20, 73891 4-2, 41211 3-20, 73941 4-2, 73882 3-20, 73980 4-2, 74001 3-20, 74002 4-2, 74055 3-20, 74067 4-2, 74061 3-20, 74096 4-2, 74103 3-20, 90105 4-2, 74127 3-20, 30501 4-2, 90066 3-20, 90095 3-20, 7808 4-2 | 0 | |
1790 | Retire AA 1074 destoyed on AT&N 5-6-60 | 0 | |
1794 | Retire 2 flat cars 6-30-1960; 4506, 4511 | 0 | |
1795 | Retire 36 cars 2nd quarter 1960; sold to Purdy Company 9-30-1960; 73786, 73938, 73986, 73963, 73763, 73767, 73771, 73799, 73803, 73834, 73850, 73916, 73984, 73954, 73751, sold to Hyman Micheals Company - Chicago 9-28-1960 74006, 74063, 74054, 74013, 74056, 74071, 74093, 74059, sold to Briggs & Turvivas Company - Dennison - Ohio 10-13-1960 30551, 30581, 30524, 30905, 30919, sold to Depeca Steel Products 11-25-1960 41063, 41103, 41134, 41168, on 11-19-1960 - 41095, 90008, 90036, 90106 | 0 | |
1796 | Retire 8 work cars sold to Industrial Service & Salvage Corporation 9-30-1960 3004, sold to Hyman Michaels Company 9-30-1960 3179, 4104, 4405, 4409, on 9-28-60 4545, 4601, 4611 | 0 | 7/5/1960 |
1799 | Apply 200 car sets of freight car journal bearing lubricating pads, to comply with AAR requirements and reduce hot boxes. 286 7-19-1960; 1134 7-19-1960; 1109 7-27-1960; 1013 9-26-1960; 361 9-28-1960;68026 10-4-1960; 252 10-6-1960; 68035 10-7-1960; 1049 10-10-1960; 1020 10-11-1960; 89 10-14-1960; 1009 10-20-1960; 68044 10-26-1960; 85 11-2-1960; 68015 11-2-1960; 1053 11-9-1960; 68033 11-11-1960; 68012 11-11-1960; 68009 11-16-1960; 390 11-17-1960; 68043 11-22-1960; 1032 11-22-1960; 1089 11-25-1960; 270 11-29-1960; 68013 12-5-1960; 329 12-14-1960; 1054 12-21-1960; 28 12-27-1960; 250 12-21-1960; 68024 1-4-1961; 308 1/5/1961; 310 1/6/1961; 288 1-6-1961; 391 1-10-1961; 259 1-12-1961; 1090 1-12-1961; 260 1-19-1961; 68018 1-19-1961; 334 1-19-1961; 356 1-24-1960; 307 1-24-1961; 383 1-25-1961; 68022 1-26-1961; 1041 1-27-1961; 364 1-31-1961; 1004 2/1/1961; 258 7-8-1961; 1033 2-6-1961; 68004 2-6-1961; 387 2-10-1961; 1063 2-14-1961; 1085 2-16-1961; 797 2-17-1961; 1014 3-1-1961; 1026 3-2-1961; 369 3-7-1961; 324 3-8-1961; 68039 3-10-1961; 68019 3-15-1961; 68017 3-6-1961; 392 3-6-1961; 23 9-16-1960 (WAB); 53 5-7-1960 (WAB); 60 8-17-1960 (WAB); 61 8-15-1960 (WAB); 69 9-4-1960 (WAB); 70 8-22-1960 (WAB); 76 8-1-1960 (IHB); 103 8-29-1960 (WAB); 121 9-11-1960 (WAB); 316 8-8-1960 (T&P); 325 9-13-1960 (AT&SF); 385 8-25-1960 (T&NO); 1064 9-3-1960 (CMSTP); 1065 8-27-1960 (IC); 1079 9-15-1060 (MOP); 1093 8-4-1960 (PRR); 1105 8-24-1960 (PRR); 1136 8-24-1960 (NYC); 1143 8-4-1960 (CMSTP); 30539 9-7-1960 (CB&Q); 30962 8-2-1960 (WAB); 68045 9-7-1960 (CGW); 73932 8-18-1960 (CMSTP); 74100 8-10-1960 (D&RG); 8 11-23-1960 (WAB); 140 11-9-1960 (WAB); 380 9-16-1960 (WAB); 111 10-17-1960 (CN); 112 9-2-1960 (WAB); 317 11-18-1960 (N&W); 1002 10-21-1960 (T&NO);1003 9-6-1960 (QB&A); 1006 9-7-1960 (D&GR); 1010 11-22-1960 (IC); 1052 10-25-1960 (ACL); 1060 11-18-1960 (IC); 1075 11-25-1960 (N&W); 1087 11-3-1960 (SSW); 1092 10-3-1960 (IC); 1106 10-29-1960 (STP); 1107 10-21-1960 (WAB); 1108 10-15-1960 (IC); 1124 9-8-1960 (N&W); 1125 9-20-1960 (C&O); 1133 10-20-1960 (IC); 30553 9-30-1960 (RI); 68005 10-26-1960 (C&O); 68010 9-29-1960 (T&NO); 73925 10-18-1960 (IC); 74108 10-19-1960 (IC);309 3-17-1961; 273 3-20-1961; 68001 3-27-1961; 35 12-7-1960 (GMO); 47 9-7-1960 (WAB); 119 11-10-1960 (DL&W); 265 101-14-1960 (SP); 267 12-4-1960 (CGA); 311 12-23-1960 (GM&O); 318 1-19-1961 (STP); 346 1-30-1961 (ATSF); 368 1-18-1961 (PRR); 1011 12-20-1960 (UP); 1056 1-13-1961 (ATSF); 1069 10-19-1960 (UP); 1076 1-4-1961 (IC); 1099 11-9-1960 (NYC); 1110 9-6-1960 (GN); 1117 12-4-1960 (SP); 1128 11-17-1960 (ERIE); 1131 12-7-1960 (SOO); 1137 10-23-1960 (IC); 68002 12-15-1960 (NKP); 68042 12-23-1960 (ATSF); 73817 11-288-1960 (CP); 74000 1-3-1961 (ATSF); 81 3-31-1961; 1078 4-3-1961; 96 4-4-1961; 101 4-5-1961; 68016 4-5-1961; 105 4-12-1961; 104 4-12-1961; 59 4-13-1961; 282 4-14-1961; 68034 4-14-1961; 57 4-19-1961; 10 5/4/1961; 1067 4-23-1961; 56 5-5-1961; 97 5-5-1961; 43 5-5-1961; 120 5-10-1961; 74 5-12-1961; 289 5-16-1961; 68021 5-18-1961; 257 5-23-1961; 280 5-24-1961; 338 6-1-1961; 256 6-16-1961; 261 6-16-1961; 349 6-21-1961; 330 1-10-1961 (UP);1070 7-11-1961; 269 7-21-1961; 44 7-25-1961; 19 4-21-1961 (C&NW); 22 2-3-1961 (WAB); 84 2-2-1961 (WAB); 84 2-2-1961 (WAB); 107 2-10-1961 (B&O); 264 2-26-1961 (NKP); 281 2-15-1961 (SAL); 300 4-12-1961 (RI); 302 5-29-1961 (N&W); 333 4-1-1961 (N&W); 340 3-6-1961 (MP); 344 5-11-1961 (IG); 348 4-25-1961 (MP); 354 3-3-1961 (ERIE); 357 4-16-1961 (NKP); 370 5-4-1961 (RI); 377 3-8-1961 (MP); 386 11-15-1960 (TNC); 1001 5-5-1961 5-5-1961 (SLSF); 1012 4-30-1961 (NKP); 1023 5-16-1961 (IC); 10127 2-10-1961 (NKP); 1029 1-24-1961 (SOU); 1061 3-22-1961 (ATSF); 1130 12-7-1960 (GN); 1141 3-13-1961 (MILW); 30545 1-2-1961 (WAB); 68006 4-12-1961 (TNO); 68006 4-12-1961 (TNO); 68014 4-5-1961 (SLSF); 68023 4-19-1961 (N&W); 68028 4-19-1961 (MP); 73857 2-1-1961 (WAB); 73998 2-18-1961 (KP); () indicates other railroad installing pads. | 0 | |
1800 | Retire AA 73945 destroyed on MoPac 7-2-1960 | 0 | |
1803 | Retire 5 work cars; sold to Hyman Michaels Company 9-28-1960 4102, 4103, 4402, 4598, sold to Industrial Service & Salvage Company 9-28-1960 4318 | 0 | |
1804 | Retire 27 cars 3rd quarter 1960; sold to Briggs & Turivas Inc 10-13-1960 30508, 30514, 30583, 30962, sold to Luvia Bros. 5-1-1961 30536, 74145, 90054, 90150, sold to Depeca Company 11-25-1960 41015, 41030, 41036, 41096, 11-19-1961 90053, 90103, 90144, 90007, sold to Purdy Company 9-30-1960 73766, 73862, 73943, 73847, 73913, 73997, sold to Hyman Micheals Company 9-28-1960 74086, 74048, 74021, 74088, 74144 | 0 | |
1811 | Retire AA 374 destroyed on T&NO 12-28-1960 | 0 | |
1814 | Retire 31 revenue cars and caboose 2825 | 0 | |
1815 | Retire work cars 4523 and 4525 | 0 |
Created by Henry F. Burger