AFE | AFE Description | Cost | Date |
1629 | Retire 4 box cars | 0 | 1/1/1957 |
1630 | Retire M of W cars 4317 and 4407 destroyed by fire at Owosso, MI 12-22-56; 4317 2-15-1957, 4407 2-20-1957 | 0 | 1/16/1957 |
1637 | Purchase 1 paint sprayer for Owosso car shop, completed 4-22-1957 | 0 | |
1639 | Purchase 1 vacuum cleaner complete size 2 for cleaning diesel electric control cabinets, complete 5-7-1957 | 0 | |
1641 | Build house on boat deck of steamer Wabash | 0 | 2/8/1957 |
1645 | Retire 1 hopper car 30900 series | 0 | 1/14/1957 |
1647 | Retire boxcars 1st quarter 1957; 73848 3-5-1957; 73856 3-13-1957; 73866 3-14-1957; 73917 3-14-1957; 73969 3-6-1957; 73994 3-14-1957; 74068 3-20-1957; 74094 3-13-1957; 41080 3-19-1957; 41224 3-12-1957; 41232 3-21-1957; 90002 3-6-1957; 90048 3-27-1957; 90120 3-1-1957; 90086 3-27-1957; 90124 3-24-1957; 90171 3-22-1957; 74102 4-12-1957; 73759 3-28-1957; 74109 4-26-1957; 73824 4-3-1957; 74112 4-4-1957; 73887 4-9-1957; 74122 4-11-1957; 73950 5-2-1957; 90043 4-25-1957; 73951 4-19-1957; 90164 3-27-1957; 73958 4-1-1957; 41047 4-23-1957; 74011 3-29-1957; 41114 4-15-1957; 74023 5-2-1957; 41152 4-1-1957; 74053 4-18-1957; 41167 4-8-1957 | 0 | |
1648 | Retire 3 workcars; 4522 7-29-1957; 4602 6-26-1957; 4605 6-26-1957 | 0 | 3/5/1957 |
1649 | Retire 4 cabooses 2802 5-6-1957; 2804 5-6-1957; 2811 5-7-1957; 2824 5-7-1957 | 0 | 3/5/1957 |
1658 | Retire boxcars 41 second quarter 1957; 73783 7-12-1957; 74099 9-26-1957; 73795 8-7-1957; 74114 5-9-1957; 73827 6-28-1957; 74126 6-3-1957; 73875 7-18-1957; 74131 9-24-1957; 73880 7-25-1957; 90026 6-6-1957; 73890 7-19-1957; 90038 5-23-1957; 73901 6-21-1957; 90041 10-2-1957; 73910 8-28-1957; 90077 10-2-1957; 73911 6-14-1957; 90085 6-21-1957; 73930 8-7-1957; 90090 9-27-1957; 73960 5-28-1957; 90102 10-4-1957; 74016 8-14-1957; 90139 10-10-1957; 74018 8-30-1957; 90182 10-10-1957; 74028 5-17-1957; 41011 8-22-1957; 74032 8-23-1957; 41053 6-11-1957; 74034 8-20-1957; 41057 8-19-1957; 74043 5-21-1957; 41062 8-28-1957; 74045 5-27-1957; 41147 5-24-1957; 74062 5-17-1957; 41177 6-13-1957; 74079 5-15-1957; 41209 6-12-1957; 74097 9-23-1957 | 0 | 10/10/1957 |
1659 | Retire 2 hopper cars 3rd quarter; 30943 10-31-1957; 30959 10-31-1957 | 0 | 10/3/1957 |
1659 | Retire hopper cars 30900 series 2nd quarter 1957; 30945 8-13-1957; 30973 8-13-1957 | 0 | |
1662 | Install 1 - 60 KW turbo generator Boat 6 | 0 | 5/10/1957 |
1663 | Install 2 - 60 KW turbo generator Wabash | 0 | 5/10/1957 |
1664 | Install Mark 14 Sperry Gyro compass Boat 6 | 0 | 5/10/1957 |
1665 | Install Mark 14 Sperry Gyro compass Boat 3 | 0 | 5/10/1957 |
1670 | Retire AA boxcar 74141 destroyed on CRI&P RR 7-5-1957 | 0 | 7/24/1957 |
1671 | Convert 7 cabooses into work equipment service; 2803 to 4618 12-26-57, 2805 to 4614 11-21-57, 2813 to 4613 11-7-57, 2817 to 4617 12-18-57, 2819 to 4612 10-15-57, 2820 to 4615 11-21-57, 2827 to 4616 12-9-57 | 0 | 7/26/1957 |
1672 | Build 100 boxcars all steel 50T 40'6" w/6' wide single door from Pullman Std. Co. series 400 - 499 incl. | 0 | 8/9/1957 |
1673 | Purchase 200 all steel boxcars 50T 40'6" with 8' wide doors series 1200 - 1399 Inc. from Pullman Standard Mfg. Co. | 0 | 8/9/1957 |
1675 | Retire 32 boxcars thrid quarter; 73787 12-10, 90027 12-25, 73819 12-23, 90071 10-16, 73821 12-16, 90075 11-12, 73825 12-18, 90080 11-27, 73831 12-23, 90096 11-18, 73835 12-24, 90126 11-6, 73939 12-26, 90128 11-7, 74024 12-5, 90137 22-6, 74027 11-27, 90156 11-20, 74115 12-19, 90160 11-13, 74133 12-19, 90167 11-29, 90010 10-25, 90175 12-4, 90011 10-22, 90181 12-11, 90020 11-12, 41051 12-13, 90021 11-8, 41081 12-5, 90024 11-1, 41173 | 0 | 10/3/1957 |
1680 | Retire 18 boxcars fourth quarter; 73772 1-2-1958; 74081 1-8-1958; 74104 1-3-1958; 74120 12-11-1958; 74132 1-15-1958; 90108 1-17-1958; 90129 1-17-1958; 41020 1-10-1958; 41052 1-3-1958; the following cars sold & forwarded to Wabash for scrap 6-30-1959 73822, 73915, 73944, 73970, 73981, 74007, 74138, 90055, 41220 | 0 | 6/30/1959 |
Created by Henry F. Burger