AFE | AFE Description | Cost | Date |
133 | Retire 5 M&LS flatcars | 0.00 | 5/18/1949 |
140 | Retire shop machinery M&LS | 0.00 | 8/7/1949 |
141 | Replace stationary engine with electric motor - M&LS | 0.00 | 8/4/1949 |
1186 | Retire 5 AA Frt cars | 0.00 | 1/17/1949 |
1187 | Elec. Light equip. on car AA 3297 | 0.00 | 1/3/1949 |
1192 | 'AB' brakes 25 work cars | 0.00 | 1/13/1949 |
1194 | Retire 6 AA Frt cars | 0.00 | 3/3/1949 |
1195 | Retire boxcar 41171 | 0.00 | 4/5/1949 |
1197 | New tool grinder Owosso Loco shop | 0.00 | 3/9/1949 |
1198 | Retire boxcar 90163 | 0.00 | 4/18/1949 |
1204 | Retire 11 AA Frt cars | 0.00 | 6/3/1949 |
1214 | Type K. A. 3 magnaflux unit | 0.00 | 7/16/1949 |
1215 | purchase 60 new 70T hoppers | 0.00 | 5/2/1949 |
1218 | Retire 6 AA Frt cars | 0.00 | 8/11/1949 |
1221 | Retire AA boxcar 90166 | 0.00 | 9/2/1949 |
1232 | Retire AA workcar 4546 | 0.00 | 12/17/1949 |
1233 | Retire 7 AA Frt cars | 0.00 | 12/17/1949 |
1234 | Watercoolers - 15 locomotives | 0.00 | 12/6/1949 |
Created by Henry F. Burger