AFE | AFE Description | Cost | Date |
0 | Reinstatement of A. A. Flat 1607 retired in error in prev. year | 540 | |
0 | Reinstatement of A. A. Box 6132, retired in error in prev. year | 1127.86 | |
0 | Reinstatement of A. A. Box 12193, to be reinstated in 1924 accts | 2836.32 | |
405 | Electric headlights on 44 locomotives | 236.58 | |
636 | Retirement of A. A. 10022 | 231 | |
1280 | Converting A. A. Box 4904 into Box Baggage #98 | 425 | |
1287 | Applying U. S. Safety appliances to 25 cars 6000 series | 505.43 | |
1323 | Retirement of 23 flat cars, Nos. 1627 to 1649, incl. | 1110.67 | |
1358 | Building cabooses Nos. 20 and 24, from flanger cars | 247.41 | |
1397 | Applying brick arches to 4 of the 150 class locos | 408.08 | |
1445 | Applying Ragonnet power reverse gear to engine 161 | 277.36 | |
1468 | Re-building 200 7000 series gondolas, including heavier striking plates and longer yokes | 2653.74 | |
1484 | Applying new steel trucks to Private car, "One" | 581.99 | |
1565 | Economy draft arms and body bolsters to ferry idlers S4 and S5 | 403.48 | |
1568 | Installation on Boat 6 two additional life boats complete | 287.48 | |
1572 | Rebuilding of car ferry #3, retired under AFE1571 | 132786.1 | |
1580 | Economy draft arms to 11 700 series Stock cars | 658.98 | |
1589 | Retirement of Bunk car S79 | 384 | |
1592 | Retirement of Supply car S51 | 343.4 | |
1593 | Retirement of Tool car S82 | 384 | |
1601 | Applying brick arch bars to four locos. | 436.97 | |
1603 | Rebuilding A. A. Box cars 6100, 6121, 6289 | 2687.13 | |
1604 | Retirement of Bunk car S139 | 276 | |
1618 | Retirement of A. A. cars 5129 and 5137 | 1699.64 | |
1619 | Retirement of A. A. coach #18 | 2515.15 | |
1620 | Retirement of A. A. 6276 | 1093.32 | |
1627 | Retirement of A. A. 3755 | 1077.99 | |
1628 | Retirement of snow plow S96 | 2666.13 | |
1629 | Retirement of A. A. 4116 | 446.58 | |
1630 | Retirement of A. A. Box 3663 | 1077.99 | |
1631 | Retirement of A. A. Box 4344 | 446.58 | |
1633 | Building Idler for M. of W. Ditcher | 468.41 | |
1634 | Retirement of A. A. Box 11190 | 876.33 | |
1636 | Retirement of A. A. Box 4361 | 481.73 | |
1637 | Retirement of Boat Coaling car S15 | 997.98 | |
1638 | Retirement of Boat Coaling car S11 | 203.72 | |
1640 | Applying Economy draft arms to 8 wooden Gonds. | 257.77 | |
1641 | Retirement of A. A. Box 3700 | 1077.99 | |
1646 | Retirement of A. A. Bunk car S114 | 417.48 | |
1647 | Rebuilding A. A. Box 6276 | 1092.27 | |
1649 | Retirement of A. A. Box 4572 | 403.64 | |
1651 | Betterment of Private car "Toledo #1" | 3077.19 | |
1653 | Purchase 10 Box cars from M. F. Moriarity, #13001-13010 incl. | 11249.36 | |
1660 | Retirement of A. A. Box 11353 | 876.33 | |
1668 | Retirement of Caboose #6 | 249 | |
1669 | Retirement of Caboose #8 | 866 | |
1672 | Retirement of A. A. Box cars 4063 and 4256 | 807.28 | |
1673 | Applying type 'A' Superheat to A. A. loco. #153 | 321.54 | |
1688 | Morring machine Steamer #4 | 1200 | |
1691 | Retirement of A. A. Box 3690 | 1077.98 | |
1692 | Retirement of A. A. Box 3710 | 1077.99 | |
1693 | Retirement of General Supply car S73 | 384 | |
1697 | Retirement of A. A. Box 4453 | 410.15 | |
1700 | Retirement of A. A. Automobile car #10096 | 883.53 | |
1703 | Purchase of 5 Mikado type locomotives from American Locomotive Co., Nos. 183-187, incl. | 253619 | |
1704 | Retirement of A. A. Refgr. 9039 | 1198.65 | |
1705 | Building 8 new cabooses | 9330.45 | |
1706 | Building 2 Boat coaling cars S11 and S15 | 1898.82 | |
1715 | Build 1 combination mail and smoking car #206 | 14721.92 | |
1718 | Applying cab curtains to 40 locomotives | 451.59 | |
1719 | Applying steel wheels in place of cast under tenders of 28 loco | 2062.45 | |
1720 | Build one new snow plow | 6182.4 | |
1724 | Retirement of A. A. Box 3545 | 1077.98 | |
1725 | Retirement of A. A. Produce car 657 | 397.24 | |
1727 | Building one steel Gondola 7246 | 1762.02 | |
1728 | Retirement of A. A. 7246 | 1050.59 | |
1733 | Building 3 locomotive snow plow | 408.83 | |
1736 | Build one combination mail and smoking car #205 | 3712.25 | |
1737 | Retirement of A. A. Box car 3667 | 1077.98 | |
1741 | Retirement of A. A. Box cars 4767, 4765, 4795 | 235.59 | |
1744 | Build one wooden Gondola 2132 | 901.32 | |
1745 | Purchase one 2nd hand Spreader car, Owosso | 400 | |
1746 | Retirement of A. A. locomotive #202 | 17313.07 | |
1753 | Retirement of A. A. Stock cars (ten in number) | 1409.19 | |
1754 | Rebuilding one Stock car A. A. 727 | 250 | |
1755 | Retirement of A. A. Box car 11247 | 856.33 | |
1756 | Rebuilding A. A. locomotive #202 | 21952.25 | |
1757 | Rebuilding A. A. locomotive #128 | 12268.7 | |
1758 | Rebuilding A. A. locomotive #104 | 18732 | |
1759 | Rebuilding A. A. locomotive #103 | 15917.75 | |
1760 | Rebuilding A. A. locomotive #105 | 6877.76 | |
1761 | Bldg. 10 stock cars, 704-708-712-713-719-722-724-726-730-736 | 7337.71 | |
1763 | Building one Box car 11172 | 310 | |
1764 | Retirement of A. A. Box car 11172 | 876.33 | |
1767 | Rebuilding A. A. locomotive #108 | 19927.34 | |
1768 | Purchase 4 pairs Terlux Binoculars | 525 | |
1769 | Install 2 new girders and strengthening Steamer #3 | 3484.24 | |
1770 | Retirement of A. A. Box 3708 | 1077.98 | |
1775 | Retirement of 26 cars in Series 2001 to 2200 | 1406.93 | |
1776 | Installing 26 rebuilt cars in property account | 16365.65 | |
1779 | Retirement of A. A. Flat car 1621 | 540.01 | |
1780 | Retirement of A. A. Box car 12101 | 2836.32 | |
1782 | Retirement of A. A. Box car 11088 | 876.33 |
Created by Henry F. Burger