Mileage | Capacity (61 feet per car) | Connects | |
---|---|---|---|
Soo Sub. | |||
Excan Products Ltd. | 14.1 | 9 | S |
Searchmont, Weldwood of Canada Ltd., S | 31.3 | 15 | N |
Searchmont, Weldwood of Canada Ltd., N | 31.7 | 32 | N |
Weyerhauser | 42.6 | 6 | S |
Pick Timber Co. - 12 car cap. S portion | 92.2 | 21 | N&S |
Great Lakes Power Co. - 9 car cap. N portion | |||
Weldwood Spur | 120.1 | 6 | N |
Pick Timber Co. | 122.59 | not in service | S |
Abitibi Paper Co. | 132.1 | 13 | S |
Company Spur | 138.5 | 5 | N&S |
Ballast Pit | 150.9 | 5 | N |
Company Spur | 150.9 | 14 | N |
Abitibi Paper Co. | 155.0 | 28 | N&S |
Northern Sub. | |||
Dubreil Bros. Ltd. | 184.2 | N/A | S |
Company Spur | 184.8 | not in service | S |
Company Spur | 212.4 | not in service | N |
Newaygo Timber Co., Mosher S | 217.3 | 54 | S |
Newaygo Timber Co., Mosher N | 218.0 | 40 | N |
Newaygo Timber Co. | 275.3 | N/A | N&S |
Michipicoten Sub. | |||
Siderite Spur * | 12.7 | N/A | W |
Texaco Canada Ltd. | 20.9 | 7 | E |
Canadian Propane | 20.9 | 9 | E |
Abitibi Paper Co. | 22.15 | 36 | W |
Newaygo Timber Spur | 22.17 | 19 | E |
* Siderite spur heads in off siding at Siderite; spur extends eastwards 3.2 miles.
NOTE: "N" heads in from the north end. Likewise, "S" heads in from the south, etc.
This page © 2001-2005 Chris VanderHeide