[1978>
Mileage | Capacity | Connects | |
---|---|---|---|
Soo Sub. | |||
Roddis Lumber & Veneer Co. | 3.9 | N | |
Quartz Quarry | 20.4 | 9 | S |
Company Spur | 22.02 | 3 | N |
Gravel Pit, Searchmont | N | ||
Alva | 60.7 | 3 | N |
Company Spur | 71.25 | 4 | S |
Roddis Lumber & Veneer Co. | 77.05 | 6 | N |
Roddis Lumber & Veneer Co. | 79.75 | 12 | N&S |
Company Spur | 92.2 | 9 | S |
Hay & Company | 104.1 | 10 | N |
L.C. Youngman | 120.1 | 12 | N |
Abitbi Pulp & Paper Co. | 132.3 | 3 | N |
Doubling Spur | 135.7 | 20 | N&S |
Peter Thompson & Sons | 148.8 | 8 | N |
Ballast Pit | 150.9 | N | |
Northern Sub | |||
District Service Ltd. | 177.7 | 9 | N |
Newaygo Timber Co. | 217.34 | 3 | N |
N.P. Mills Ltd. | 261.7 | 75 | S |
N.P. Mills Ltd. | 261.9 | 3 | S |
U.C. Timber Co. | 268.5 | 55 | S |
Ripco Timber Co. | 283.8 | 51 | S |
Driftwood Timber Co. | 285.1 | 108 | S |
Company Spur | 285.7 | 4 | S |
Company Spur | 291.4 | 9 | S |
Marathon Paper Mills | 294.5 | 33 | S |
N.P. Mills Ltd. | 294.52 | 5 | N |
Michipicoten Sub | |||
Doubling Spur | 2.75 | 27 | E&W |
NOTE: "N" heads in from the north end. Likewise, "S" heads in from the south, etc.
This page © 2001-2005 Chris VanderHeide