Manitoulin & North Shore/Algoma Eastern Railway | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Wheel Arr. | MN&S/AER Class | Builder | Serial No. | Build Date | Aquired | History | Disposition | Notes |
(27) | 2-6-0 | M-1 | Montreal | 41092 | 1/1907 | New | AER 50 | See AC&HB 27. Acquired new by M&NS but lettered for parent AC&HB and assigned to MN&S. To AER 50 in 1911. | |
40 | 4-6-0 | T-1 | Baldwin | 2272 | 4/1902 | 1916 | ex-CGW 220 | sc. 1927 | |
50 | 2-6-0 | M-1 | Montreal | 41092 | 1/1907 | 1911 | ex-MN&S/AC&HB 27 | sc. 1927 | |
51 | " | M-2 | " | 51183 | 9/1912 | New | CP 3051; sc. 1952 | ||
52 | 2-8-0 | C-1 | " | 51182 | 2/1913 | New | CP 3952; sc. 1955 | ||
53 | " | C-2 | Kingston | 1351 | 1916 | New | CP 3953; sc. 1956 | ||
54 | " | " | " | 1352 | " | New | CP 3954; sc. 1958 | ||
55 | " | C-3 | Montreal | 62598 | 1-1921 | New | CP 3955; sc. 1957 | ||
56 | " | " | " | 62599 | " | New | CP 3956; sc. 1957 | ||
57 ? | " | ? | ? | ? | ? | ? | ? | ||
58 | " | ? | Baldwin? | ? | 1900? | ? | AC&HB 21-24 series? | ? | No apparent records exist for locomotives with numbers above 56, but at least one undated photo of AER 58 is published in Dale Wilson's "Algoma Rails". Possibly from AC&HB 21-24? Also implies AER 57? |
This page © 2023 Chris VanderHeide