Type | MCB Class | Numbers | Qty. | Length | Width | Height | Capacity | Builder | Date Built | Acquired | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
Boxcar | XM | 300 | 1 | 33' 4" | 8' 10" | 12 | 80,000 lbs | ex-3411-3425 /1915 | #300 renumbered from #3411 - #3425 series between Dec.1914 - 1919. Disposed of between Dec. 1919 and Jan. 1922. | ||
Boxcar | XM | 301 | 1 | 36' 8" | 9' 1½" | 13' 4" | 80,000 lbs | #301 left in Nov. 1914. Disposed of between Dec 1919 and Jan. 1922 | |||
Boxcar (Steel Frame) | XM | 351 - 375 | 25 | 36' 8" | 9' 8" | 12' 7½" | 80,000 lbs | CCF | 1912 | New | 18 left in Jan. 1922. 18 left in Mar. 1930 to CP 156900-156920? 4 left by Jul. 1934. |
Flatcar, Wood, Permanent End Racks | FM | 601 - 648 | 48 | 40' | 10' | 4' | 80,000 lbs | #601 - #607 by Nov. 1914,
48 cars by Nov. 1919. 36 left in Jan. 1922. 40 in Aug. 1924. 31 left in Mar. 1930 to CP334800-334837 series? 25 left by Jul. 1934 |
|||
Flatcar Wooden, No End Racks | FM | 602, 614, 620, 622, 623, 626, 638, 641 | 8 | 40' | 10' | 4' | 80,000 lbs | First shown separately from #601 - 648 in 1930 ORER (Dec. 1929).
8 cars in Mar. 1930 to CP 334800-334837 series? #602, 622, 626 & 638 left in Jul. 1934. |
|||
Flatcar, Wooden | FM | 701 - 756 | 56 | 40' | 10' | 80,000 lbs | /1914 | 2 in Nov. 1914. 39 in 1919. 38 left in Jan. 1922. #728 left in Aug. 1924. Disposed of between Jul. 1926 and Jan. 1930 | |||
Flatcar | FM | 801 | 1 | 40' | 10" | 80,000 lbs | Acquired between Dec. 1914 and Nov. 1919. Disposed of between Dec.1919 and Jan. 1922. | ||||
Flatcar, Steel Underframe, Permanent End Racks | FM | 901 - 924 | 24 | 40 | 8' 11" | 4' 3" | 80,000 lbs | 24 in Nov. 1914. 22 left in Jan. 1922. 22 left in Jul. 1926. 18 left in Mar. 1930 to CP 334900-334921? 1 left by July 1934. | |||
Flatcar, Steel Underframe, No End Racks | FM | 908, 909, 910, 914, 924 | 5 | 40' | 8' 11' | 4' 3" | 80,000 lbs | First shown separately from #901 - 924 in ORER in 1930 (Dec. 1929).
4 cars in Mar. 1930 to CP 334900-334921?
#914 & #924 left in Jul.1934.. |
|||
Flatcar | FM | 1001 - 1100 | 96 | 40' | 10' | 80,000 lbs | ex-AC 1001-1100 series? | 42 left in Nov. 1914. All disposed by 1919. | |||
Flatcar | FM | 1106 - 1319 | 182 | 40' | 10' | 80,000 lbs | ex-AC 1101-1319 series | 49 left in Nov. 1919,
#1208, 1221, 1223, 1225, 1263, 1268,1274, 1280, 1303, 1309 and 1319 left in Nov. 1919. Disposed of between Dec. 1919 and Jan. 1922 |
|||
Ore, Wood | HM | 1601 - 1610 | 10 | 21' 4" | 9' | 9' 8" | 100,000 lbs | 10 in Nov. 1914. 7 in Jan. 1922. 2 in Aug. 1924. Disposed of between Jul. 1926 and Dec. 1929. | |||
Flatcar | FM | 1804 - 1828 | 5 | 40' | 10" | 80,000 lbs | ex-AC 1801-1842 series | 5 left in Nov. 1914, #1809 & #1828 left in Nov. 1919. Disposed of between Dec. 1919 and Jan. 1922 | |||
Flatcar | FM | 2037 | 1 | 34' | 9' 5" | 40,000 lbs | ex-AC 2037 | Disposed of by 1919. | |||
Gondola, Steel | GA | 2301 - 2370 | 70 | 38' 9" | 9' 6" | 8' 11" | 100,000 lbs | ex-AC 2301-2370 | 70 in Nov 1914. 69 in Nov. 1919. 25 disposed of between Aug. 1924 and Jul. 1926. 44 in Jul. 1926. 44 in Mar. 1930 to CP 342500-342568? | ||
GS Steel Drop Bottom Gondola | GS | 2801 - 2925 | 125 | 24' 4½" | 9' 11" | 9' 5" | 100,000 lbs | CCF | 1916 | New | 125 left in Nov. 1919
125 left in Mar. 1930 to CP 370000-370124 |
Gondola | GD | 5103,5104 | 2 | 40' | 10' 1" | 8' 10" | 80,000 lbs | ex-AC 5103-5104 | 2 in Nov. 1914. 2 in Mar. 1930 to CPR. | ||
Ore, Steel | HT | 2201 -2217 | 17 | 22' 6" | 8' | 9' 9" | 100,000 lbs | ex-AE 4001-4021 | Renumbered from 4001 - 4021 between Dec. 1914 & 1919. 17 cars in Nov. 1919. 17 in Jan. 1922. 14 in Aug. 1924. 14 cars in Mar. 1930 to CPR | ||
Boxcar | XM | 3411 - 3425 | 15 | 34' 2" | 8' 10" | 12' | 50,000 lbs | 1 left in Nov 1914. Renumbered to #300. | |||
Ore, Steel | HT | 4001 - 4021 | 17 | 22' 6" | 8' | 9' 9" | 100,000 lbs | ex-AC 4001-4021 | 17 in Nov. 1914. Renumbered to 2201 - 2217 | ||
Caboose | There were at least 2 different series of wooden cabooses. Details unknown | 1 in Nov. 1919. 8 in Jan. 1922.
8 in Mar. 1930 to CPR |
|||||||||
Maintenance -of-Way | Misc. Details unknown. | 7 in Nov. 1919. 11 in Jan. 1922.
10 in Aug. 1924. 9 in Mar. 1930 to CPR |
This page © 2023 Chris VanderHeide