| Mileage | Capacity (50 feet per car) | Connects |
| Soo Sub. |
| Heyden Lumber Co. | 14.1 | 12 | S
|
| Searchmont, Weldwood of Canada Ltd., S | 31.3 | 19 | N |
| Searchmont, Weldwood of Canada Ltd., N | 31.7 | 40 | N |
| Company Spur - 15 car cap. S portion | 92.2 | 26 | N&S |
| Great Lakes Power Co. - 11 car cap. N portion |
| Weldwood Spur | 120.1 | 7 | N |
| Pick Timber Co. | 122.59 | 5 | S |
| Abitibi Paper Co. | 132.1 | 16 | S |
| Company Spur | 138.5 | 6 | N&S |
| Ballast Pit | 150.9 | 7 | N |
| Company Spur | 150.9 | 18 | N |
| Abitibi Paper Co. | 155.0 | 34 | N&S |
| Northern Sub. |
| Dubreil Bros. Ltd. | 184.2 | 7 | S |
| Company Spur | 184.8 | 7 | S |
| Newaygo Timber Co., Mosher S | 217.3 | 67 | S |
| Newaygo Timber Co., Mosher N | 218.0 | 50 | N |
| Newaygo Timber Co. | 275.3 | 133 | N&S |
| Newaygo Timber Co. | 281.9 | 25 | S |
| Michipicoten Sub. |
| Siderite Spur | 12.7 | N/A | W |
| Texaco Canada Ltd. | 20.9 | 11 | E |
| Canadian Propane | 20.9 | 12 | E |
| Abitibi Paper Co. | 22.15 | 45 | W |
| Newaygo Timber Spur | 22.17 | 24 | E |